S9/S14 Box Head
Interchangeable box head with 'DIN' rectangle insert connector 9×12 mm resp. 14×18 mm. The head is secured by a spring-loaded lock pin. The load capacity is dependent on the width A/F and may be less than the capacity of the used torque wrench.
Interchangeable heads with the same centre line may be interchanged among themselves arbitrarily, without needing the torque wrench to be adjusted again. Vice versa, when interchanging heads with differing centre lines, the torque wrench must be individually adjusted in each case!
Features
- 12-point force transmission.
- Designed for torque values acc. DIN 899 Series A-ISO 1711.
- Rectangle insert 9×12 mm rsp. 14×18 mm.
- Secured by spring-loaded lock pin.
- Centre line 17.5 mm rsp. 25 mm.
- Forged alloy steel, chrome plated.
Model | Item No. | A/F [mm] | Max Torque [N·m] | Centre Line [mm] | Insert [mm] |
---|---|---|---|---|---|
S9 BH 7 | R 716001 | 7 | n.a. | 17.5 | 9×12 |
S9 BH 8 | R 716002 | 8 | n.a. | 17.5 | 9×12 |
S9 BH 10 | R 716004 | 10 | n.a. | 17.5 | 9×12 |
S9 BH 11 | R 716005 | 11 | n.a. | 17.5 | 9×12 |
S9 BH 12 | R 716006 | 12 | n.a. | 17.5 | 9×12 |
S9 BH 13 | R 716007 | 13 | n.a. | 17.5 | 9×12 |
S9 BH 14 | R 716008 | 14 | n.a. | 17.5 | 9×12 |
S9 BH 15 | R 716009 | 15 | n.a. | 17.5 | 9×12 |
S9 BH 16 | R 716010 | 16 | n.a. | 17.5 | 9×12 |
S9 BH 17 | R 716011 | 17 | n.a. | 17.5 | 9×12 |
S9 BH 18 | R 716012 | 18 | n.a. | 17.5 | 9×12 |
S9 BH 19 | R 716013 | 19 | n.a. | 17.5 | 9×12 |
S9 BH 21 | R 716014 | 21 | n.a. | 17.5 | 9×12 |
S9 BH 22 | R 716015 | 22 | n.a. | 17.5 | 9×12 |
Model | Item No. | A/F [mm] | Max Torque [N·m] | Centre Line [mm] | Insert [mm] |
---|---|---|---|---|---|
S14 BH 13 | R 716507 | 13 | n.a. | 25 | 14×18 |
S14 BH 14 | R 716508 | 14 | n.a. | 25 | 14×18 |
S14 BH 15 | R 716509 | 15 | n.a. | 25 | 14×18 |
S14 BH 16 | R 716510 | 16 | n.a. | 25 | 14×18 |
S14 BH 17 | R 716511 | 17 | n.a. | 25 | 14×18 |
S14 BH 18 | R 716512 | 18 | n.a. | 25 | 14×18 |
S14 BH 19 | R 716513 | 19 | n.a. | 25 | 14×18 |
S14 BH 21 | R 716515 | 21 | n.a. | 25 | 14×18 |
S14 BH 22 | R 716516 | 22 | n.a. | 25 | 14×18 |
S14 BH 24 | R 716517 | 24 | n.a. | 25 | 14×18 |
S14 BH 27 | R 716520 | 27 | n.a. | 25 | 14×18 |
S14 BH 30 | R 716521 | 30 | n.a. | 25 | 14×18 |
S14 BH 32 | R 716522 | 32 | n.a. | 25 | 14×18 |
S14 BH 34 | R 716523 | 34 | n.a. | 25 | 14×18 |
S14 BH 36 | R 716524 | 36 | n.a. | 25 | 14×18 |
S14 BH 41 | R 716525 | 41 | n.a. | 25 | 14×18 |
All specifications without guarantee, errors and omissions excepted.