Yokota YX Impulse Wrench
Hi-Tech Impulse Tool with Twin-Blade Pulse Mechanism
Yokota impulse wrenches are widely used for tightening jobs in the assembly industry, where accurate torque tolerances are necessary. Impulse tools are light, powerful, small and very importantly, have no kick-back, in common with a high repeatability as well as low noise and vibration level. Evaluation of tightening processes in car assembly shows that tightening joints uses 10% of the total assembly time. Working with faster tools therefore can speed up assembly lines substantially.
Key Features
- The patented Twin Blade Impulse Mechanism allows oil-reduced operating.
- Air treatment unit should be switched-in to decrease wear and maintenance needs.
- All YX models are equipped with a 2-Step-Trigger.
- The 3/8” and 1/2” square drive models feature a locking pin enabling fast change of sockets. Models with “A” featuring 1/4” hexagon quick change coupling.
- Specified technical data are measured on the Yokota testers series YET at a dynamic air pressure of 0.63 MPa. The Yokota testers have a static transducer, therefore the specific torques are to be used as a guidance only.
- Applying reaction-free Yokota impulse wrenches at the assembly line reduces the RSI risk significantly.
Model | Item No. | Sq.D [inch] | Hx.D [inch] | Bolt Capacity | Free Speed [1/min] | Torque Range [N·m] | Air Cons. [l/s] | Weight [kg] | Vibration [m/s²] | Noise Level [db(A)] |
---|---|---|---|---|---|---|---|---|---|---|
YX-180SA | 410180 | – | 1/4 | M4 - M6 | 11000 | 20 - 24 | 4.2 | 1.00 | 2.5 | 83 |
YX-280SA | 410001 | – | 1/4 | M6 - M8 | 10500 | 23 - 29 | 5.0 | 1.06 | 2.5 | 83 |
YX-380SA | 410191 | – | 1/4 | M8 | 9000 | 29 - 34 | 5.0 | 1.25 | 2.5 | 81 |
YX-500SA | 410104 | – | 1/4 | M8 - M10 | 7500 | 31 - 40 | 5.0 | 1.35 | 2.9 | 81 |
YX-180SE | 410181 | 3/8 | – | M4 - M6 | 11000 | 24 - 28 | 4.2 | 1.00 | 3.0 | 83 |
YX-280SE | 410003 | 3/8 | – | M6 - M8 | 10500 | 24 - 33 | 5.0 | 1.07 | 4.1 | 83 |
YX-380SE | 410192 | 3/8 | – | M8 | 9000 | 32 - 38 | 5.0 | 1.25 | 2.9 | 81 |
YX-500SE | 410101 | 3/8 | – | M8 - M10 | 7500 | 38 - 46 | 5.0 | 1.35 | 3.0 | 81 |
YX-700SE | 410111 | 3/8 | – | M8 - M10 | 5000 | 39 - 58 | 5.8 | 1.75 | 3.9 | 82 |
Model | Item No. | Sq.D [inch] | Hx.D [inch] | Bolt Capacity | Free Speed [1/min] | Torque Range [N·m] | Air Cons. [l/s] | Weight [kg] | Vibration [m/s²] | Noise Level [db(A)] |
---|---|---|---|---|---|---|---|---|---|---|
YX-280C | 410006 | 3/8 | – | M4 - M6 | 10000 | 20 - 24 | 5.0 | 1.33 | n.a. | 86 |
YX-500C | 410105 | 3/8 | – | M6 - M8 | 7500 | 30 - 36 | 5.0 | 1.66 | n.a. | 80 |
YX-700C | 410115 | 3/8 | – | M8 - M10 | 5000 | 30 - 40 | 5.8 | 2.03 | n.a. | 82 |
Model | Item Code | Sq.D [inch] | Hx.D [inch] | Bolt Cap. | Free Speed [1/min] | Torque Range [N·m] | Air Cons. [l/s] | Weight [kg] | Vibration [m/s²] | Noise Level [db(A)] |
---|---|---|---|---|---|---|---|---|---|---|
YX-80A | 410XXX | – | 1/4 | M4 - M5 | 9000 | 5.5 - 7.5 | 5.0 | 0.79 | 2.5 | 86 |
YX-3000 | 410150 | 3/4 | – | M16 - M18 | 4500 | 280 - 300 | 10.0 | 5.28 | 2.8 | 80 |
YX-4500 | 410160 | 3/4 | – | M18 - M20 | 3400 | 490 - 500 | 11.7 | 10.4 | 2.5 | 87 |
All specifications without guarantee, errors and omissions excepted.