Yokota YEX System Impulse Wrench
Transducerized Smart Impulse Tool
Yokota YEX series impulse wrenches feature an integrated torque transducer (system wrenches). In combination with a controller YETC-210 the torque can be set, judged and stored thus enabling to document that the correct joint was made, in case of product liability claims. The system impulse wrenches only need 1 - 2 seconds for each joint. The tools have no kick-back and perfectly fit in a Poka Yoke assembly area.
Applying reaction-free Yokota impulse wrenches at the assembly line reduces the RSI risk significantly.
Key Features
- Equipped with the patented Yokota Twin Blade Impulse Mechanism.
- Integrated transducer enables full torque control.
- Four strain gauges are positioned on the mainshaft, picking up the twisting torque on the main shaft at each impulse as close as possible to the socket. The electric signals are transmitted by induction through the internal and external coils. Due to this principle the Yokota transducer is very reliable, accurate and without wear.
- YEX system impulse wrenches perfectly qualify for documentation-liable tightening joints in industrial assembly.
Model | Item No. | Sq.D [inch] | Hx.D [inch] | Bolt Capacity | Free Speed [1/min] | Torque Range [N·m] | Air Cons. [l/s] | Weight [kg] | Vibration [m/s²] | Noise Level [dBA] |
---|---|---|---|---|---|---|---|---|---|---|
YEX-100SA | 420585 | – | 1/4 | M5 | 8000 | 4.3 - 6.4 | 3.6 | 1.2 | 3 | 77 |
YEX-120SA | 420596 | – | 1/4 | M5 - M6 | 7000 | 5.1 - 7.7 | 4.2 | 1.38 | 3 | 72 |
YEX-150SA | 420603 | – | 1/4 | M5 - M6 | 9000 | 8.3 - 13 | 5.0 | 1.37 | 3.3 | 73 |
YEX-300SA | 420615 | – | 1/4 | M6 | 8000 | 8.8 - 18 | 5.2 | 1.77 | 5.3 | 71 |
YEX-500SA | 420630 | – | 1/4 | M6 - M8 | 7800 | 18 - 31 | 5.5 | 2.3 | 6.6 | 71 |
YEX-120S | 420597 | 3/8 | – | M5 - M6 | 7000 | 5.7 - 8.6 | 4.2 | 1.37 | n. a. | n.a. |
YEX-150S | 420602 | 3/8 | – | M5 - M6 | 9000 | 9.8 - 16 | 5.0 | 1.36 | 3.3 | 73 |
YEX-300S | 420605 | 3/8 | – | M6 | 8000 | 13 - 20 | 5.2 | 1.76 | 5.3 | 71 |
YEX-500S | 420620 | 3/8 | – | M6 - M8 | 7800 | 20 - 34 | 5.5 | 2.29 | 6.6 | 71 |
YEX-700S | 420640 | 3/8 | – | M8 | 7500 | 30 - 51 | 6.2 | 2.36 | 6.6 | 72 |
Model | Item No. | Sq.D [inch] | Hx.D [inch] | Bolt Capacity | Free Speed [1/min] | Torque Range [N·m] | Air Cons. [l/s] | Weight [kg] | Vibration [m/s²] | Noise Level [dBA] |
---|---|---|---|---|---|---|---|---|---|---|
YEX-120A | 420595 | – | 1/4 | M5 - M6 | 7000 | 5.1 - 7.7 | 4.2 | 1.58 | 3 | 72 |
YEX-150A | 420601 | – | 1/4 | M5 - M6 | 9000 | 8.3 - 13 | 4.2 | 1.58 | 3 | 72 |
YEX-501A | 420666 | – | 1/4 | M6 - M8 | 8200 | 22 - 40 | 5.3 | 2.15 | 1.6 | 68 |
YEX-120 | 420590 | 3/8 | – | M5 - M6 | 7000 | 5.7 - 8.6 | 4.2 | 1.57 | 3 | 72 |
YEX-150 | 420600 | 3/8 | – | M5 - M6 | 9000 | 9.8 - 16 | 4.2 | 1.57 | 3 | 72 |
YEX-501 | 420661 | 3/8 | – | M6 - M8 | 8200 | 25 - 44 | 5.3 | 2.14 | 1.6 | 68 |
YEX-701 | 420671 | 3/8 | – | M8 - M10 | 8000 | 34 - 62 | 6.7 | 2.38 | 1.6 | 71 |
YEX-901 | 420681 | 1/2 | – | M10 | 6100 | 44 - 78 | 6.7 | 2.94 | 2.3 | 73 |
YEX-1400 | 420685 | 1/2 | – | M10 - M12 | 5900 | 78 - 118 | 8.3 | 3.99 | 3 | 80 |
YEX-1900 | 420690 | 1/2 | – | M12 | 5800 | 88 - 137 | 8.3 | 4.61 | 3 | 80 |
YEX-3000 | 420695 | 3/4 | – | M16 | 4000 | 176-235 | 10.0 | 6.42 | 4 | 82 |
All specifications without guarantee, errors and omissions excepted.