Red Rooster RRI-T Shut-Off Impulse Wrench
Standard Shut-Off Impulse Tool
Red Rooster impulse wrenches are driven by a double chamber air motor. This motor generates a high number of pulses per second. Thus the torque is reached even faster, the tightening times are shortened and at the same time the repeatability is increased.
The power output is delivered by a Twin-Drive Roller Blade Pulse Unit. This special designed mechanism reduces noise and vibration levels and improves the effectiveness of the pulses. The cost-effectiveness is increased by the simplified design of the rotor cylinder and the front plate.
The reduced weight and improved balance of the impulse wrench makes it easier to use even in places that are difficult to access. The ergonomically optimized design facilitates one-handed operation and relieves the operator‘s wrist. This significantly reduces the risk of tissue diseases such as RSI or similar.
Key Features
- Hydraulic impulse unit with X-Shape sealing improves repeatability.
- Easy torque adjustment.
- Faster power development due to double-chamber air motor with high number of pulses.
- Reduced workload due to reduced vibration and low noise levels.
- Smooth-running trigger.
- Reduced air consumption – reduced CO2 emission.
Scope of Supply
- Impulse Wrench
- Adjusting Key
- Operating Instructions
Model | Item No. | SqDrv [inch] | Torque Range [N·m] | Bolt Cap. | Weight [kg] |
---|---|---|---|---|---|
RRI-30T | 510310 | 3/8 | 7 - 12.5 | M6 | 0.89 |
RRI-40T | 510320 | 3/8 | 11 - 19 | M6 - M8 | 0.92 |
RRI-50T | 510330 | 3/8 | 16 - 27 | M8 | 0.92 |
RRI-60T | 510340 | 3/8 | 22 - 35 | M8 - M10 | 1.0 |
RRI-70T | 510350 | 3/8 | 37 - 57 | M10 | 1.35 |
RRI-80T | NEU / NEW | 3/8 | 40 - 68 | M10 - M12 | 1.21 |
RRI-90T | 510360 | 1/2 | 64 - 90 | M12 | 1.55 |
RRI-100T | 510370 | 1/2 | 85 - 120 | M12 - M14 | 1.87 |
RRI-130T | 510380 | 1/2 | 123 - 148 | M14 - M16 | 2.26 |
RRI-150T | 510390 | 3/4 | 165 - 210 | M16 | 3.1 |
RRI-180T | 510400 | 3/4 | 180 - 255 | M16 - M18 | 3.8 |
RRI-200T | 510410 | 3/4 | 230 - 450 | M18 - M20 | 4.25 |
Model | Item No. | HxDrv [inch] | Torque Range [N·m] | Bolt Cap. | Weight [kg] |
---|---|---|---|---|---|
RRI-30AT | 510305 | 1/4 | 6 - 12.5 | M6 | 0.89 |
RRI-40AT | 510315 | 1/4 | 10 - 18 | M6-M8 | 0.92 |
RRI-50AT | 510325 | 1/4 | 16 - 26 | M8 | 0.92 |
RRI-60AT | 510335 | 1/4 | 20 - 30 | M8 | 1.00 |
RRI-70AT | 510345 | 1/4 | 32 - 47 | M10 | 1.35 |
All specifications without guarantee, errors and omissions excepted.