Red Rooster RRI Impulse Wrench
Standard Impulse Tool with Double Chamber Air Motor
Red Rooster impulse wrenches are driven by a double chamber air motor. This motor generates a high number of pulses per second. Thus the torque is reached even faster, the tightening times are shortened and at the same time the repeatability is increased.
The power output is delivered by a Twin-Drive Roller Blade Pulse Unit. This special designed mechanism reduces noise and vibration levels and improves the effectiveness of the pulses. The cost-effectiveness is increased by the simplified design of the rotor cylinder and the front plate.
The reduced weight and improved balance of the impulse wrench makes it easier to use even in places that are difficult to access. The ergonomically optimized design facilitates one-handed operation and relieves the operator‘s wrist. This significantly reduces the risk of tissue diseases such as RSI or similar.
Features
- Hydraulic impulse unit with X-Shape sealing improves repeatability.
- Easy torque adjustment.
- Faster power development due to double-chamber air motor with high number of pulses.
- Reduced workload due to reduced vibration and low noise levels.
- Smooth-running trigger.
- Reduced air consumption – reduced CO2 emission.
Scope of Supply
- Impulse Wrench
- Adjusting Key
- Operating Instructions
Model | Item No. | HxDrv [inch] | SqDrv [inch] | Torque Range [N·m] | Air Cons. [l/s] | Weight [kg] |
---|---|---|---|---|---|---|
RRI-30AX | 510705 | 1/4 | – | 6 - 12.5 | 3.7 | 0.89 |
RRI-30X | 510710 | – | 3/8 | 7 - 12.5 | 3.7 | 0.89 |
RRI-40AX | 510715 | 1/4 | – | 10 - 18 | 3.7 | 0.92 |
RRI-40X | 510720 | – | 3/8 | 11 - 19 | 3.7 | 0.92 |
RRI-50AX | 510725 | 1/4 | – | 16 - 26 | 5.3 | 0.92 |
RRI-50X | 510730 | – | 3/8 | 16 - 27 | 5.3 | 0.92 |
RRI-60AX | 510735 | 1/4 | – | 20 - 30 | 6.2 | 1.0 |
RRI-60X | 510740 | – | 3/8 | 22 - 35 | 6.2 | 1.0 |
RRI-70A | 510745 | 1/4 | – | 32 - 47 | 7.0 | 1.35 |
RRI-70 | 510750 | – | 3/8 | 37 - 57 | 7.0 | 1.35 |
RRI-80 | NEU / NEW | – | 3/8 | 40 - 70 | 9.3 | 1.19 |
RRI-90 | 510760 | – | 1/2 | 64 - 90 | 8.3 | 1.55 |
RRI-100 | 510770 | – | 1/2 | 85 - 120 | 8.7 | 1.87 |
RRI-130 | 510780 | – | 1/2 | 123 - 148 | 11.6 | 2.26 |
RRI-150 | 510790 | – | 3/4 | 165 - 210 | 11.6 | 3.1 |
RRI-180 | 510800 | – | 3/4 | 180 - 255 | 12.2 | 3.8 |
RRI-200 | 510810 | – | 3/4 | 230 - 450 | n.a. | 4.25 |
Model | Item No. | HxDrv [inch] | SqDrv [inch] | Torque Range [N·m] | Air Cons. [l/s] | Weight [kg] |
---|---|---|---|---|---|---|
RRI-30 SA | 510505 | 1/4 | – | 6 - 11.5 | 3.7 | 0.77 |
RRI-30 S | 510510 | – | 3/8 | 7 - 12.5 | 3.7 | 0.80 |
RRI-40 SA | 510515 | 1/4 | – | 10 - 17 | 3.7 | 0.80 |
RRI-40 S | 510520 | – | 3/8 | 11 - 19 | 3.7 | 0.80 |
RRI-50 SA | 510525 | 1/4 | – | 15 - 25 | 5.3 | 0.80 |
RRI-50 S | 510530 | – | 3/8 | 16 - 27 | 5.3 | 0.80 |
RRI-60 SA | 510535 | 1/4 | – | 20 - 30 | 6.2 | 0.86 |
RRI-60 S | 510540 | – | 3/8 | 22 - 35 | 6.2 | 0.86 |
RRI-70 SA | 510545 | 1/4 | – | 28 - 40 | 6.2 | 0.97 |
RRI-70 S | 510550 | – | 3/8 | 31 - 47 | 6.2 | 0.97 |
Model | Item No. | HxDrv [inch] | SqDrv [inch] | Torque Range [N·m] | Air Cons. [l/s] | Weight [kg] |
---|---|---|---|---|---|---|
RRI-50 RA | 510605 | 1/4 | – | 9.5 - 16 | 4.8 | 1.2 |
RRI-50 R | 510610 | – | 3/8 | 11 - 17 | 4.8 | 1.2 |
RRI-60 RA | 510615 | 1/4 | – | 15 - 22 | 6.2 | 1.3 |
RRI-60 R | 510620 | – | 3/8 | 16 - 24 | 6.2 | 1.3 |
RRI-70 RA | 510625 | 1/4 | – | 20 - 29 | 6.2 | 1.4 |
RRI-70 R | 510630 | – | 3/8 | 22 - 31 | 6.2 | 1.4 |
RRI-70 RG | 510631 | – | 1/2 | 32 - 45 | 6.2 | 1.6 |
RRI-70 RH | 510632 | – | 1/2 | 46 - 60 | 6.2 | 1.6 |
All specifications without guarantee, errors and omissions excepted.