Standard Spring Balancers
with robust plastic/steel housing
Safety and health are among the most important criteria in the workplace. 'TIGON' wire rope hoists play a major role in making working with heavy tools much easier and at the same time increasing safety and efficiency. Rope spring hoists return the hand-guided work tool attached to them to its original position after use by means of a spring-loaded system.
Work can be done faster, better and longer. Unused tools are easily and safely stored "floating", which means they are within reach but not in the way. During use, the tools have practically no weight of their own and thus relieve the worker. The accident rate is significantly reduced because the tools can no longer fall down. Damage to the tools or parts to be processed is also avoided. It can be used in a wide variety of workplaces, workshops and on the assembly line.
- User fatigue is reduced.
- Productivity is increased, as less working time is needed for the same operations.
- The tool is always at hand, the workplace is always tidy.
The optimal power output of the tool due to the relief by spring balancing is a particularly important argument. Thus, efficiency at the workplace can be increased by using spring balancers. Long service life, flexible use and low costs speak for themselves.
'TIGON' spring balancers are divided into load ranges (kg). The total weight of the tool including any supply lines must be within the specified load range, otherwise the spring balancer will lose its function. The exact required S.W.L. setting can be made individually on the unit.
Application Examples
- Space-saving provision of tools at the workplace, always within reach.
- Relieving the user's workload when using heavy tools.
- Opening and closing of doors and lids.
- Feeding/removing workpieces in lathes and other production machines.
- Transporting parts on assembly lines.
Model | Item No. | Capacity [kg] | Stroke [m] | Weight [kg] |
---|---|---|---|---|
RW-9001/1 | 360590 | 0.5 - 1.5 | 2 | 0.5 |
RW-9003/1 | 360591 | 1.0 - 3.0 | 2 | 0.7 |
RW-9003/1 | 360592 | 3.0 - 5.0 | 2 | 0.9 |
Model | Item No. | Capacity [kg] | Stroke [m] | Weight [kg] |
---|---|---|---|---|
TW-0 | 360nnn | 0.5 - 1.5 | 1.0 | 0.5 |
TW-3 | 360595 | 1.0 - 3.0 | 1.3 | 1.4 |
TW-5 | 360596 | 2.5 - 5.0 | 1.3 | 1.5 |
TW-9 | 360597 | 4.5 - 9.0 | 1.3 | 3.4 |
TW-15 | 360598 | 9 - 15 | 1.3 | 3.8 |
TW-22 | 360599 | 15 - 22 | 1.5 | 7.2 |
TW-30 | 360600 | 22 - 30 | 1.5 | 7.6 |
TW-40 | 360601 | 30 - 40 | 1.5 | 9.8 |
TW-50 | 360602 | 40 - 50 | 1.5 | 10.4 |
TW-60 | 360603 | 50 - 60 | 1.5 | 11.6 |
TW-70 | 360604 | 60 - 70 | 1.5 | 11.8 |
TW-90 | 360nnn | 70 - 90 | 1.5 | 27 |
TW-105 | 360nnn | 85 - 105 | 1.5 | 29 |
TW-120 | 360nnn | 100 - 120 | 1.5 | 30 |
Model | Item No. | Capacity [kg] | Stroke [m] | Weight [kg] |
---|---|---|---|---|
ETP-14 | 360nnn | 120-140 | 1.2 | 24.1 |
ETP-15 | 360nnn | 140-170 | 1.2 | 28.7 |
ETP-16 | 360nnn | 170-200 | 1.2 | 29.7 |
All specifications without guarantee, errors and omissions excepted.