Mountz Crowfoot Spanner Heads
Open End Crowfoot Spanner Heads
The correct tightening of RF, COAX and SMA connectors used in RF cabling applications is essential to ensure optimum performance. This is particularly important in high frequency applications using stainless steel or beryllium-copper bodies. Improve control of the fastening process by reducing the risk of a connector from being under and overtightened.
Benefits
- Crowfoot spanner allow vertical access to places where conventional torque tools cannot be used.
- Use in combination with preset and adjustable hand torque screwdrivers.
- Accurately tightening RF, COAX and SMA connectors with torque screwdrivers. Ensures over or under torque does not occur.
- Ability to remove connectors without removing the adjacent cables.
- Designed for small, tight fits.
- Suitable for most standard sizes of all the major connector manufacturers.
A torque value of around 1 Nm is generally being specified by connector manufacturers for the tightening of precision connectors and around 0.5 Nm for brass bodied connectors.
TB Break-Over wrenches & Hand Torque Screwdrivers are tools available to accurately tighten SMA connectors and to ensure that over tightening cannot occur. The TB is commonly used with an open ended spanner (usually 8 mm), while the pre-set Minor Screwdriver with a Crowfoot Spanner Head enables vertical access in places where conventional torque tools cannot be used. Spanners are available to suit the A/F sizes of all the major connector manufacturers.
Note
- The crowfoot spanner head connects to torque screwdrivers that have a 1/4" (f) hex drive.
Model | Item No. | A/F [inch] | Length [inch] | Length [mm] |
---|---|---|---|---|
CSH 7/32 L3 | M061693 | 7/32 | 3 | 76.2 |
CSH 1/4 L3 | M061670 | 1/4 | 3 | 76.2 |
CSH 1/4 L5 | M066100 | 1/4 | 5 | 127 |
CSH 5/16 L3 | M061628 | 5/16 | 3 | 76.2 |
CHS 5/16 L5 | M066101 | 5/16 | 5 | 127 |
CSH 3/8 L3 | M061585 | 3/8 | 3 | 76.2 |
CSH 3/8 L5 | M066103 | 3/8 | 5 | 127 |
CSH 7/16 L3 | M061621 | 7/16 | 3 | 76.2 |
CSH 7/16 L5 | M066104 | 7/16 | 5 | 127 |
CSH 1/2 L3 | M061622 | 1/2 | 3 | 76.2 |
CSH 1/2 L5 | M066105 | 1/2 | 5 | 127 |
CSH 9/16 L3 | M061671 | 9/16 | 3 | 76.2 |
CSH 9/16 L5 | M066117 | 9/16 | 5 | 127 |
All specifications without guarantee, errors and omissions excepted.
Model | Item No. | A/F [mm] | Length [inch] | Length [mm] |
---|---|---|---|---|
CSH 5 L3 | M061624 | 5 | 3 | 76.2 |
CSH 5 L5 | M066102 | 5 | 5 | 127 |
CSH 8 L3 | M061619 | 8 | 3 | 76.2 |
CSH 14 L3 | M061623 | 14 | 3 | 76.2 |
CSH 14 L5 | M066106 | 14 | 5 | 127 |
CSH 17 L3 | M061647 | 17 | 3 | 76.2 |
CSH 17 L5 | M066107 | 17 | 5 | 127 |
CSH 18 L3 | M061625 | 18 | 3 | 76.2 |
CSH 18 L5 | M066108 | 18 | 5 | 127 |
CSH 19 L3 | M061626 | 19 | 3 | 76.2 |
CSH 19 L5 | M066109 | 19 | 5 | 127 |
All specifications without guarantee, errors and omissions excepted.