Sturtevant Richmont OE dovetail head
Interchangeable Open End Head for Dovetail Torque Wrenches
Interchangeable open end head with 15 degrees opening offset. Cast as a single piece from alloy steel. The manufacturing method provides strength and durability rarely attained by the more common "cut & weld" method. OE open end heads are ideal, when:
- Entire hex of fastener or fitting cannot be engaged,
- A moderate level of head strength (torque level) is needed.
The unique Sturtevant Richmont dovetail design used to join head and wrench provides an exceptionally strong connection and allows complete interchangeability. The SR system contributes to both operational flexibility and enhancing your return on investment!
To achieve constant torque values when changing heads, exact lever length must be maintained. Virtually all SR heads share a precise distance form end of wrench to center of fastener. This is referred to as a "Common Center Line".
Features
- 15 degrees opening offset
- SR dovetail connector with outstanding rigidity and wear resistance
- Centre line 1 7/16 inch (~36.5 mm)
- One-piece cast Alloy Steel, black finished
Need Big Heads?
- Original Sturtevant Richmont 'Big Open End' heads in larger widths available:
- A/F 34 to 60 mm rsp. 1 5/16 to 3 1/4 inches;
- Common centre line 98.4 mm rsp. 3 7/8 inch.
Model | Item No. | A/F [mm] | Max Torque [N·m] | Max Torque [lbf·in] | Centre Line [mm] |
---|---|---|---|---|---|
OE-5 MM | R 809294 | 5 | 8 | 71 | 36.5 |
OE-6 MM | R 809290 | 6 | 9 | 79 | 36.5 |
OE-7 MM | R 809291 | 7 | 11 | 97 | 36.5 |
OE-8 MM | R 809292 | 8 | 16 | 141 | 36.5 |
OE-9 MM | R 809293 | 9 | 22 | 194 | 36.5 |
OE-10 MM | R 819943 | 10 | 22 | 194 | 36.5 |
OE-11 MM | R 819944 | 11 | 34 | 301 | 36.5 |
OE-12 MM | R 809226 | 12 | 39 | 345 | 36.5 |
OE-13 MM | R 819945 | 13 | 39 | 345 | 36.5 |
OE-14 MM | R 819946 | 14 | 45 | 398 | 36.5 |
OE-15 MM | R 809227 | 15 | 67 | 593 | 36.5 |
OE-16 MM | R 819947 | 16 | 67 | 593 | 36.5 |
OE-17 MM | R 819948 | 17 | 90 | 796 | 36.5 |
OE-18 MM | R 809228 | 18 | 90 | 796 | 36.5 |
OE-19 MM | R 819949 | 19 | 113 | 1000 | 36.5 |
OE-21 MM | R 819950 | 21 | 141 | 1248 | 36.5 |
OE-22 MM | R 819951 | 22 | 169 | 1495 | 36.5 |
OE-24 MM | R 819952 | 24 | 197 | 1743 | 36.5 |
OE-26 MM * | R 853475 | 26 | 197 | 1743 | 36.5 |
OE-27 MM | R 809229 | 27 | 254 | 2248 | 36.5 |
OE-30 MM | R 819956 | 30 | 310 | 2743 | 36.5 |
OE-31 MM | R 853043 | 31 | 328 | 2903 | 36.5 |
OE-32 MM | R 819958 | 32 | 338 | 2991 | 36.5 |
Model | Item No. | A/F [inch] | Max Torque [N·m] | Max Torque [lbf·in] | Centre Line [inch] |
---|---|---|---|---|---|
OE-1/4 | R 819000 | 1/4 | 11 | 100 | 1 7/16 |
OE-5/16 | R 819001 | 5/16 | 17 | 150 | 1 7/16 |
OE-3/8 | R 819002 | 3/8 | 22 | 200 | 1 7/16 |
OE-7/16 | R 819003 | 7/16 | 34 | 300 | 1 7/16 |
OE-1/2 | R 819004 | 1/2 | 39 | 350 | 1 7/16 |
OE-9/16 | R 819005 | 9/16 | 45 | 400 | 1 7/16 |
OE-5/8 | R 819006 | 5/8 | 67 | 600 | 1 7/16 |
OE-11/16 | R 819007 | 11/16 | 90 | 800 | 1 7/16 |
OE-3/4 | R 819008 | 3/4 | 113 | 1000 | 1 7/16 |
OE-13/16 | R 819009 | 13/16 | 141 | 1250 | 1 7/16 |
OE-7/8 | R 819010 | 7/8 | 169 | 1500 | 1 7/16 |
OE-15/16 | R 819011 | 15/16 | 197 | 1750 | 1 7/16 |
OE-1 | R 819012 | 1 | 226 | 2000 | 1 7/16 |
OE-1.1/16 | R 819013 | 1 1/16 | 254 | 2250 | 1 7/16 |
OE-1.1/8 | R 819014 | 1 1/8 | 282 | 2500 | 1 7/16 |
OE-1.3/16 | R 819015 | 1 3/16 | 310 | 2750 | 1 7/16 |
OE-1.1/4 | R 819016 | 1 1/4 | 339 | 3000 | 1 7/16 |
All specifications without guarantee, errors and omissions excepted.