

Box End Head for TBIH Break-Over Torque Wrenches
Designed for maximum torque and precision, the box end wrench head features a fully enclosed head that grips fasteners securely on all sides. This design prevents slippage, minimizes the risk of rounding off bolt edges, and provides superior leverage for high-torque applications. Whether working in tight spaces or open areas, the box-end wrench ensures a firm, stable grip, making it an essential tool for assembly, maintenance, and repair tasks. It is ideal for high-torque applications and stubborn fasteners, preventing damage to softer materials.
NOTE: The NEW open, box, and flare heads for the TBIH and TBX-12 models are made from 17-4 PH stainless steel, ensuring exceptional strength and corrosion resistance. Please note this material specification is exclusive to the new heads and does not apply to previous versions or other wrench head types.
NOTE: This is part of a rolling transition during the first half of 2025. As new heads are released, the new part numbers (starting by #069...) will become available on our website. The new head design is identifiable with the Mountz logo on the bottom section of the wrench head. The prior design does not have the Mountz logo on it.
NOTE: Head interchangeability is intended for use during recalibration to allow reconfiguring tools for different applications. They are not intended to be interchanged as a normal part of a manufacturing process.
Related Products
Model | Item No. | Size [mm] | max. Torque [N·m] | Weight [kg] |
---|---|---|---|---|
TBIH-BH 3 | M069255 | 3 | 1.3 | n.a. |
TBIH-BH 5 | ◻︎ | 5 | n.a. | n.a. |
TBIH-BH 6 | M069258 | 6 | n.a. | n.a. |
TBIH-BH 6.5 | M069259 | 6.5 | 12 | n.a. |
TBIH-BH 7 | M069260 | 7 | n.a. | n.a. |
TBIH-BH 8 | M069261 | 8 | 12 | n.a. |
TBIH-BH 9 | ◻︎ | 9 | n.a. | n.a. |
TBIH-BH 10 | ◻︎ | 10 | n.a. | n.a. |
TBIH-BH 11 | ◻︎ | 11 | n.a. | n.a. |
TBIH-BH 12 | ◻︎ | 12 | n.a. | n.a. |
TBIH-BH 13 | ◻︎ | 13 | n.a. | n.a. |
TBIH-BH 14 | M069267 | 14 | 12 | n.a. |
TBIH-BH 15 | M069268 | 15 | 12 | n.a. |
TBIH-BH 17 | ◻︎ | 17 | n.a. | n.a. |
Model | Item No. | Size [inch] | max. Torque [N·m] | Weight [kg] |
---|---|---|---|---|
TBIH-BH 1/8 | ◻︎ | 1/8 | n.a. | n.a. |
TBIH-BH 5/32 | ◻︎ | 5/32 | n.a. | n.a. |
TBIH-BH 3/16 | ◻︎ | 3/16 | n.a. | n.a. |
TBIH-BH 1/4 | M069241 | 1/4 | n.a. | n.a. |
TBIH-BH 9/32 | M069242 | 9/32 | 12 | n.a. |
TBIH-BH 5/16 | M069243 | 5/16 | 12 | n.a. |
TBIH-BH 11/32 | M069244 | 11/32 | 12 | n.a. |
TBIH-BH 3/8 | M069245 | 3/8 | 12 | n.a. |
TBIH-BH 7/16 | M069247 | 7/16 | n.a. | n.a. |
TBIH-BH 1/2 | ◻︎ | 1/2 | n.a. | n.a. |
TBIH-BH 9/16 | ◻︎ | 9/16 | n.a. | n.a. |
TBIH-BH 5/8 | ◻︎ | 5/8 | n.a. | n.a. |
TBIH-BH 11/16 | ◻︎ | 11/16 | n.a. | n.a. |
TBIH-BH 3/4 | ◻︎ | 3/4 | n.a. | n.a. |
TBIH-BH 7/8 | M069254 | 7/8 | 12 | n.a. |
All specifications without guarantee, errors and omissions excepted.