Mountz EPT Transducerized Smart Cordless Screwdrivers
Mountz EPT right angle transducerized smart cordless screwdriver systems provide engineers and operations with the latest error-proofing technology that eliminates manufacturing risks and prevents product defects. The EPT control system monitors and controls all aspects of the fastening process, from installing error-proofing disciplines to adaptive fastening strategies.
With a built-in barcode scanner, screw counting function, and error-proofing software, your team can provide operators with the error-proofing and automation capabilities needed to enhance assembly line productivity and decrease production errors and product defects.
EPT battery screwdriver operates with the EPC-10 wireless controller. One controller can be used with up to 8 screwdrivers. EPT-Series drivers offer a torque range suitable for low and higher torque applications.
All Mountz DC controllers include free product software for programming and analysis – no annual licensing is required.
Optimize Your Manufacturing Process
- The EPT is transducerized – featuring a built-in sensor that continuously measures torque in real-time to collect, record, and store fastening data for analysis.
- Using the EPT driver and EPC-10 controllers, engineers can provide operators with on-screen step-by-step instructions for up to 15 assembly processes.
- Using a smart tool reduces tooling costs and improves operations by optimizing a company’s manufacturing footprint. A single electric screwdriver fastening system can replace up to 15 screwdrivers.
- Mountz EPT screwdrivers are clean room compliant (ISO14644-1 2015 Class 5).
Note: Each screwdriver includes 2 batteries. Charger sold separately. This tool typically ships within 4 - 5 weeks.
Model | Item No. | Hex [inch] | Torque [N·m] | Torque [lbf·in] | Speed [rpm] | Weight [kg] |
---|---|---|---|---|---|---|
EPT50100-RA | M313141 | 1/4 | 0.9 - 4.5 | 8 - 39.8 | 100 - 1800 | 2.0 |
EPT50120-RA | M313143 | 1/4 | 1.3 - 6.5 | 11.5 - 57.5 | 100 - 1250 | 2.0 |
EPT50200-RA | M313145 | 1/4 | 2.3 - 11.5 | 20.4 - 101.8 | 50 - 690 | 2.0 |
EPT50300-RA | M313147 | 1/4 | 3.2 - 16 | 28.3 - 141.6 | 50 - 470 | 2.0 |
EPT50500-RA | M313149 | 1/4 | 4.8 - 24 | 42.5 - 212.4 | 50 - 310 | 2.0 |
Specification according to manufacturer. All information without guarantee, subject to change without notice. Weight with battery.
Model | Item No. | SqD [inch] | Torque [N·m] | Torque [lbf·in] | Speed [rpm] | Weight [kg] |
---|---|---|---|---|---|---|
EPT50104-RA | M313142 | 3/8 | 0.9 - 4.5 | 8 - 39.8 | 100 - 1800 | 2.0 |
EPT50124-RA | M313144 | 3/8 | 1.3 - 6.5 | 11.5 - 57.5 | 100 - 1250 | 2.0 |
EPT50204-RA | M313146 | 3/8 | 2.3 - 11.5 | 20.4 - 101.8 | 50 - 690 | 2.0 |
EPT50304-RA | M313148 | 3/8 | 3.2 - 16 | 28.3 - 141.6 | 50 - 470 | 2.0 |
EPT50504-RA | M313150 | 3/8 | 4.8 - 24 | 42.5 - 212.4 | 50 - 310 | 2.0 |
EPT50604-RA | M313151 | 3/8 | 6.4 - 32 | 56.7 - 283.2 | 50 - 200 | 2.0 |
EPT50804-RA | M313152 | 3/8 | 8 - 40 | 70.8 - 354 | 50 - 160 | 2.0 |
EPT50805-RA | M313153 | 1/2 | 8 - 40 | 70.8 - 354 | 50 - 160 | 2.0 |
EPT50904-RA | M313154 | 3/8 | 10 - 50 | 88.5 - 442.5 | 50 - 115 | 2.0 |
EPT50905-RA | M313155 | 1/2 | 10 - 50 | 88.5 - 442.5 | 50 - 115 | 2.0 |
Specification according to manufacturer. All information without guarantee, subject to change without notice. Weight with battery.