TR bits w 1/4 hex drive C 6.3
1/4 hex drive DIN 3126 / ISO 1173 – C 6.3
The screw head driver profile developed in 1967 by Camcar® (Textron) under the brand name Torx® has alternating radially curved projections and grooves, creating a kind of star-shaped profile. The profile designation ‘star’ is therefore also quite popular. The generic name assigned by the International Organisation for Standardisation as ISO 10664 is hexalobular internal. The Torx profile is sometimes confused with the very similar 6-lobe or hexalobular profile. Based on the common external and internal hexagon profiles, the Torx star is referred to in European and German standards as internal or external hexalobular.
In the Torx-TR (Tamper Resistant) modification, also known as Security Torx or Pin-in-Torx, there is a pin in the centre of the profile that prevents such screws from being turned with a normal Torx or slotted screwdriver. This profile is used where undesired access is to be made more difficult.
Bit Versions
- Tough bits are ideal for hard applications where sudden torque increases can lead to increased stresses in a bit. A hard screwing case is when screwing into metal.
- The micro-rough surface of ZRN bits ensures better adhesion in the screw head and reduced ejection forces; this improves power transmission, abrasion resistance and wear.
- CR bits are equipped with a coloured ring so that they can be distinguished from other bits at a glance.
Model | Item No. | TR # | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-TR7-25 | 114010 | 7 | 25 | 3 | 10 |
C6.3-TR8-25 | 114011 | 8 | 25 | 3 | 10 |
C6.3-TR9-25 | 114012 | 9 | 25 | 3 | 10 |
C6.3-TR10-25 | 114013 | 10 | 25 | 4 | 10 |
C6.3-TR15-25 | 114014 | 15 | 25 | 4 | 10 |
C6.3-TR20-25 | 114015 | 20 | 25 | 5 | 10 |
C6.3-TR25-25 | 114016 | 25 | 25 | 5 | 10 |
C6.3-TR27-25 | 114017 | 27 | 25 | 6 | 10 |
C6.3-TR30-25 | 114018 | 30 | 25 | 6 | 10 |
C6.3-TR40-25 | 114019 | 40 | 25 | 6.3 | 10 |
Model | Item No. | TR # | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-TR7-25-CR | 114070 | 7 | 25 | 3 | 10 |
C6.3-TR8-25-CR | 114071 | 8 | 25 | 3 | 10 |
C6.3-TR9-25-CR | 114072 | 9 | 25 | 3 | 10 |
C6.3-TR10-25-CR | 114073 | 10 | 25 | 4 | 10 |
C6.3-TR15-25-CR | 114074 | 15 | 25 | 4 | 10 |
C6.3-TR20-25-CR | 114075 | 20 | 25 | 5 | 10 |
C6.3-TR25-25-CR | 114076 | 25 | 25 | 5 | 10 |
C6.3-TR27-25-CR | 114077 | 27 | 25 | 6 | 10 |
C6.3-TR30-25-CR | 114078 | 30 | 25 | 6 | 10 |
C6.3-TR40-25-CR | 114079 | 40 | 25 | 6.3 | 10 |
Model | Item No. | TR # | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-TR8-25-ZRN | 114050 | 8 | 25 | 3 | 10 |
C6.3-TR10-25-ZRN | 114051 | 10 | 25 | 4 | 10 |
C6.3-TR15-25-ZRN | 114052 | 15 | 25 | 4 | 10 |
C6.3-TR20-25-ZRN | 114053 | 20 | 25 | 5 | 10 |
C6.3-TR25-25-ZRN | 114054 | 25 | 25 | 5 | 10 |
C6.3-TR27-25-ZRN | 114055 | 27 | 25 | 6 | 10 |
C6.3-TR30-25-ZRN | 114056 | 30 | 25 | 6 | 10 |
C6.3-TR40-25-ZRN | 114057 | 40 | 25 | 6.3 | 10 |
All specifications without guarantee, errors and omissions excepted.