









High Precision Torque Gauge for Measuring of Micro Torque and Tightening
Suitable for fine torque measurements required in inspection, research and assembly of small parts, such as precision instruments, electronic products. Graduation and memory pointer on the body side ensure excellent visibility from different operating positions.
There are various application types, e.g. for measuring rotating objects, or also for measuring torque on orthodontic springs, et al. BTG models have a three-jaw chuck which firmly grasp the object. Main body and chuck are locked when pushing “push lock button”. Push lock button makes body and chuck secured while using chuck.
Key Features
Dims & Weights
Scope of Supply
Options, Accs & Spares
Model | Item No. | Torque Range [cN·m] | Graduation | Chuck span [mm] | Weight [kg] |
---|---|---|---|---|---|
BTG15CN-S | T251052-S | 2 - 15 | 0.2 | 1 - 8.5 | 0.52 |
BTG24CN-S | T251055-S | 3 - 24 | 0.5 | 1 - 8.5 | 0.52 |
BTG36CN-S | T251058-S | 4 - 36 | 0.5 | 1 - 8.5 | 0.52 |
BTG60CN-S | T251061-S | 6 - 60 | 1.0 | 1 - 8.5 | 0.52 |
BTG90CN-S | T251064-S | 10 - 90 | 1.0 | 1 - 8.5 | 0.52 |
BTG150CN-S | T251067-S | 20 - 150 | 2.0 | 1 - 8.5 | 0.52 |
Model | Item No. | Torque Range [ozf·in] | Torque Range [lbf·in] | Graduation [ozf·in] | Graduation [lbf·in] | Chuck Span [mm] | Weight [kg] |
---|---|---|---|---|---|---|---|
BTG60Z-S | T251050-S | 6 - 60 | – | 1 | – | 1 - 8.5 | 0.52 |
BTG120Z-S | T251051-S | 10 - 120 | – | 2 | – | 1 - 8.5 | 0.52 |
1.5BTG-A-S | T251054-S | – | 0.1 - 1.5 | – | 0.02 | 1 - 8.5 | 0.52 |
2.4BTG-A-S | T251057-S | – | 0.3 - 2.4 | – | 0.02 | 1 - 8.5 | 0.52 |
3.6BTG-A-S | T251060-S | – | 0.4 - 3.6 | – | 0.05 | 1 - 8.5 | 0.52 |
6BTG-A-S | T251063-S | – | 0.6 - 6 | – | 0.1 | 1 - 8.5 | 0.52 |
9BTG-A-S | T251066-S | – | 1 - 9 | – | 0.1 | 1 - 8.5 | 0.52 |
15BTG-A-S | T251069-S | – | 2 - 15 | – | 0.2 | 1 - 8.5 | 0.52 |
Model | Item No. | Torque Range [lbf·in] | Graduation | Chuck span [mm] | Weight [kg] |
---|---|---|---|---|---|
1.5BTG-S | T251053-S | 0.2 - 1.5 | 0.02 | 1 - 8.5 | 0.52 |
2.4BTG-S | T251056-S | 0.3 - 2.4 | 0.05 | 1 - 8.5 | 0.52 |
3.6BTG-S | T251059-S | 0.4 - 3.6 | 0.05 | 1 - 8.5 | 0.52 |
6BTG-S | T251062-S | 0.6 - 6 | 0.1 | 1 - 8.5 | 0.52 |
9BTG-S | T251065-S | 1 - 9 | 0.1 | 1 - 8.5 | 0.52 |
15BTG-S | T251068-S | 2 - 15 | 0.2 | 1 - 8.5 | 0.52 |
* Metric models are made to order and are non-returnable.
All specifications without guarantee, errors and omissions excepted.