Slotted Bits w 1/4 hex drive C 6.3
1/4" hexagon drive DIN 3126 / ISO 1173 – C 6.3
Tough bits are ideal for hard applications where sudden increases in torque can lead to increased stresses in a bit. A hard screw case is when screwing into metal.
Model | Item No. | T [mm] | W [mm] | L [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-SL0.5x3.0-25 | 110010 | 0.5 | 3.0 | 25 | 10 |
C6.3-SL0.5x4.0-25 | 110014 | 0.5 | 4.0 | 25 | 10 |
C6.3-SL0.6x3.5-25 | 110012 | 0.6 | 3.5 | 25 | 10 |
C6.3-SL0.6x4.0-25 | 110028 | 0.6 | 4.0 | 25 | 10 |
C6.3-SL0.6x4.5-25 | 110016 | 0.6 | 4.5 | 25 | 10 |
C6.3-SL0.8x4.0-25 | 110029 | 0.8 | 4.0 | 25 | 10 |
C6.3-SL0.8x5.5-25 | 110018 | 0,8 | 5.5 | 25 | 10 |
C6.3-SL1.0x5.5-25 | 110020 | 1.0 | 5.5 | 25 | 10 |
C6.3-SL1.2x6.5-25 | 110030 | 1.0 | 6.0 | 25 | 10 |
C6.3-SL1.2x6.5-25 | 110022 | 1.2 | 6.5 | 25 | 10 |
C6.3-SL1.2x8.0-25 | 110024 | 1.2 | 8.0 | 25 | 10 |
C6.3-SL1.6x8.0-25 | 110031 | 1.6 | 8.0 | 25 | 10 |
C6.3-SL1.6x10-25 | 110026 | 1.6 | 10 | 25 | 10 |
C6.3-SL2.0x12-25 | 110032 | 2.0 | 12 | 25 | 10 |
Model | Item No. | T [mm] | W [mm] | L [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-SL0.6x3.5-25-CR | 110070 | 0.6 | 3.5 | 25 | 10 |
C6.3-SL0.6x4.5-25-CR | 110071 | 0.6 | 4.5 | 25 | 10 |
C6.3-SL1.0x5.5-25-CR | 110072 | 1.0 | 5.5 | 25 | 10 |
C6.3-SL1.2x6.5-25-CR | 110073 | 1.2 | 6.5 | 25 | 10 |
C6.3-SL1.6x8.0-25-CR | 110074 | 1.6 | 8.0 | 25 | 10 |
Model | Item No. | T [mm] | W [mm] | L [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-SL0.6x4.5-ZRN | 110050 | 0.6 | 4.5 | 25 | 10 |
C6.3-SL0.8x5.5-ZRN | 110051 | 0.9 | 5.5 | 25 | 10 |
C6.3-SL1.0x5.5-ZRN | 110052 | 1.0 | 5.5 | 25 | 10 |
C6.3-SL1.2x6.5-ZRN | 110053 | 1.2 | 6.5 | 25 | 10 |
Model | Item No. | T [mm] | W [mm] | L [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-SL0.5x3.0-39 | 110011 | 0.5 | 3.0 | 39 | 10 |
C6.3-SL0.5x4.0-39 | 110015 | 0.5 | 4.0 | 39 | 10 |
C6.3-SL0.6x3.5-39 | 110013 | 0.6 | 3.5 | 39 | 10 |
C6.3-SL0.6x4.0-39 | 110033 | 0.6 | 4.0 | 39 | 10 |
C6.3-SL0.6x4.5-39 | 110017 | 0.6 | 4.5 | 39 | 10 |
C6.3-SL0.8x5.5-39 | 110019 | 0.8 | 5.5 | 39 | 10 |
C6.3-SL1.0x5.5-39 | 110021 | 1.0 | 5.5 | 39 | 10 |
C6.3-SL1.0x6.0-39 | 110034 | 1.0 | 6.0 | 39 | 10 |
C6.3-SL1.2x6.5-39 | 110023 | 1.2 | 6.5 | 39 | 10 |
C6.3-SL1.2x8.0-39 | 110025 | 1.2 | 8.0 | 39 | 10 |
C6.3-SL1.6x8.0-39 | 110035 | 1.6 | 8.0 | 39 | 10 |
C6.3-SL1.6x10-39 | 110027 | 1.6 | 10 | 39 | 10 |
C6.3-SL2.0x12-39 | 110036 | 2.0 | 12 | 39 | 10 |
All specifications without guarantee, errors and omissions excepted.