Power Socket Triple Square Driver (XZN)
3/8" square drive according DIN 3121 G 10
Triple Square Driver – L50
Model | Item No. | Size | L [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|
K3/8-XZN5 | 221810 | M5 | 50 | 19 | 7 | 10 |
K3/8-XZN6 | 221811 | M6 | 50 | 19 | 7 | 10 |
K3/8-XZN8 | 221812 | M8 | 50 | 19 | 9 | 10 |
K3/8-XZN10 | 221813 | M10 | 50 | 19 | 9 | 10 |
K3/8-XZN12 | 221814 | M12 | 50 | 19 | 11 | 10 |
K3/8-XZN14 | 221815 | M14 | 50 | 19 | 11 | 10 |
K3/8-XZN16 | 221816 | M16 | 50 | 19 | 13 | 10 |
Triple Square Driver – L100
Model | Item No. | Size | L [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|
K3/8-XZN5-100 | 221850 | M5 | 100 | 19 | 7 | 10 |
K3/8-XZN6-100 | 221851 | M6 | 100 | 19 | 7 | 10 |
K3/8-XZN8-100 | 221852 | M8 | 100 | 19 | 9 | 10 |
K3/8-XZN10-100 | 221853 | M10 | 100 | 19 | 9 | 10 |
K3/8-XZN12-100 | 221854 | M12 | 100 | 19 | 11 | 10 |
K3/8-XZN14-100 | 221855 | M14 | 100 | 19 | 11 | 10 |
K3/8-XZN16-100 | 221856 | M16 | 100 | 19 | 13 | 10 |
Triple Square Driver – L120
Model | Item No. | Size | L [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|
K3/8-XZN5-120 | 221870 | M5 | 120 | 19 | 7 | 10 |
K3/8-XZN6-120 | 221871 | M6 | 120 | 19 | 7 | 10 |
K3/8-XZN8-120 | 221872 | M8 | 120 | 19 | 9 | 10 |
K3/8-XZN10-120 | 221873 | M10 | 120 | 19 | 9 | 10 |
K3/8-XZN12-120 | 221874 | M12 | 120 | 19 | 11 | 10 |
K3/8-XZN14-120 | 221875 | M14 | 120 | 19 | 11 | 10 |
K3/8-XZN16-120 | 221876 | M16 | 120 | 19 | 13 | 10 |
All specifications without guarantee, errors and omissions excepted.