Power Socket Torx® E
1/2" Square Drive
Torx® E – normal
Model | Item No. | Size | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/2-E10 | 231450 | E10 | 38 | 15 | 25 | 7.5 | 5 |
K1/2-E11 | 231451 | E11 | 38 | 15.5 | 25 | 8 | 5 |
K1/2-E12 | 231452 | E12 | 38 | 16 | 25 | 8.5 | 5 |
K1/2-E14 | 231453 | E14 | 38 | 18.5 | 25 | 10 | 5 |
K1/2-E16 | 231454 | E16 | 38 | 20 | 25 | 11 | 5 |
K1/2-E18 | 231455 | E18 | 38 | 22 | 25 | 12 | 5 |
K1/2-E20 | 231456 | E20 | 38 | 25 | 30 | 13.5 | 5 |
K1/2-E22 | 231457 | E22 | 45 | 26.5 | 30 | 18 | 5 |
K1/2-E24 | 231458 | E24 | 45 | 28.5 | 30 | 18 | 5 |
Torx® E – deep
Model | Item No. | Size | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/2-E10-L | 231550 | E10 | 80 | 14 | 25 | 7 | 5 |
K1/2-E12-L | 231551 | E12 | 80 | 15 | 25 | 8 | 5 |
K1/2-E14-L | 231552 | E14 | 80 | 18 | 25 | 9 | 5 |
K1/2-E16-L | 231553 | E16 | 80 | 19 | 25 | 10 | 5 |
K1/2-E18-L | 231554 | E18 | 80 | 22 | 30 | 11 | 5 |
K1/2-E20-L | 231555 | E20 | 80 | 24 | 30 | 13 | 5 |
Torx® E – with joint
Model | Item No. | Size | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
KG1/2-E10 | 231610 | E10 | 65 | 13 | 28 | 7.5 | 5 |
KG1/2-E11 | 231611 | E11 | 65 | 14 | 28 | 8 | 5 |
KG1/2-E12 | 231612 | E12 | 65 | 15 | 28 | 8.5 | 5 |
KG1/2-E14 | 231613 | E14 | 65 | 17 | 28 | 10 | 5 |
KG1/2-E16 | 231614 | E16 | 65 | 18.5 | 28 | 11 | 5 |
KG1/2-E18 | 231615 | E18 | 65 | 20.5 | 28 | 12 | 5 |
KG1/2-E20 | 231616 | E20 | 70 | 22.5 | 32 | 13.5 | 5 |
KG1/2-E22 | 231617 | E22 | 70 | 24.5 | 32 | 15 | 5 |
KG1/2-E24 | 231618 | E24 | 70 | 26.5 | 32 | 17 | 5 |
Torx® E – thin-walled
Model | Item No. | Size | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/2-E10-DW | 231650 | E10 | 38 | 13 | 25 | 7.5 | 5 |
K1/2-E11-DW | 231651 | E11 | 38 | 14 | 25 | 8 | 5 |
K1/2-E12-DW | 231652 | E12 | 38 | 15 | 25 | 8.5 | 5 |
K1/2-E14-DW | 231653 | E14 | 38 | 17 | 25 | 10 | 5 |
K1/2-E16-DW | 231654 | E16 | 38 | 18.5 | 25 | 11 | 5 |
K1/2-E18-DW | 231655 | E18 | 38 | 20.5 | 25 | 12 | 5 |
K1/2-E20-DW | 231656 | E20 | 38 | 22.5 | 30 | 13.5 | 5 |
K1/2-E22-DW | 231657 | E22 | 45 | 24.5 | 30 | 18 | 5 |
K1/2-E24-DW | 231658 | E24 | 45 | 26.5 | 30 | 18 | 5 |
All specifications without guarantee, errors and omissions excepted.