Power Socket Torx® E
3/8" square drive according DIN 3121 G 10
Torx® E – L32
Model | Item No. | TX # | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/8-E5 | 221510 | E5 | 32 | 9 | 19 | 4.5 | 5 |
K3/8-E6 | 221511 | E6 | 32 | 10 | 19 | 5 | 5 |
K3/8-E7 | 221512 | E7 | 32 | 10 | 19 | 6 | 5 |
K3/8-E8 | 221513 | E8 | 32 | 10.5 | 19 | 6 | 5 |
K3/8-E10 | 221514 | E10 | 32 | 12.5 | 19 | 7.5 | 5 |
K3/8-E11 | 221515 | E11 | 32 | 14.5 | 19 | 8 | 5 |
K3/8-E12 | 221516 | E12 | 32 | 15 | 19 | 8.5 | 5 |
K3/8-E14 | 221517 | E14 | 32 | 17.5 | 19 | 10 | 5 |
K3/8-E16 | 221518 | E16 | 32 | 19 | 19 | 11 | 5 |
Torx® E – thin-walled
Model | Item No. | TX # | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/8-E5-DW | 221610 | E5 | 32 | 8 | 19 | 4.5 | 5 |
K3/8-E6-DW | 221611 | E6 | 32 | 9 | 19 | 5 | 5 |
K3/8-E7-DW | 221612 | E7 | 32 | 9.3 | 19 | 6 | 5 |
K3/8-E8-DW | 221613 | E8 | 32 | 10 | 19 | 6 | 5 |
K3/8-E10-DW | 221614 | E10 | 32 | 12.3 | 19 | 7.5 | 5 |
K3/8-E11-DW | 221615 | E11 | 32 | 13 | 19 | 8 | 5 |
K3/8-E12-DW | 221616 | E12 | 32 | 14 | 19 | 8.5 | 5 |
K3/8-E14-DW | 221617 | E14 | 32 | 16.5 | 19 | 10 | 5 |
K3/8-E16-DW | 221618 | E16 | 32 | 18.4 | 19 | 11 | 5 |
Torx® E – with joint
Model | Item No. | TX # | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
KG3/8-E5 | 221550 | E5 | 50 | – | 24 | 4.5 | 5 |
KG3/8-E6 | 221551 | E6 | 50 | – | 24 | 5 | 5 |
KG3/8-E7 | 221552 | E7 | 50 | – | 24 | 6 | 5 |
KG3/8-E8 | 221553 | E8 | 50 | – | 24 | 6 | 5 |
KG3/8-E10 | 221554 | E10 | 50 | – | 24 | 7.5 | 5 |
KG3/8-E12 | 221555 | E12 | 50 | – | 24 | 8.5 | 5 |
KG3/8-E14 | 221556 | E14 | 50 | – | 24 | 10 | 5 |
KG3/8-E16 | 221557 | E16 | 50 | – | 24 | 11 | 5 |
All specifications without guarantee, errors and omissions excepted.