Power Socket Torx® E
1/4" square drive according DIN 3121 G 6.3
Torx® E – L25
Model | Item No. | Size | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/4-E4 | 210710 | E4 | 25 | 7.2 | 13 | 4 | 5 |
K1/4-E5 | 210711 | E5 | 25 | 8 | 13 | 4.5 | 5 |
K1/4-E6 | 210712 | E6 | 25 | 9 | 13 | 5 | 5 |
K1/4-E7 | 210713 | E7 | 25 | 9.5 | 13 | 6 | 5 |
K1/4-E8 | 210714 | E8 | 25 | 10 | 13 | 6 | 5 |
K1/4-E10 | 210715 | E10 | 25 | 12.5 | 13 | 7.5 | 5 |
K1/4-E11 | 210716 | E11 | 25 | 13 | 13 | 8 | 5 |
K1/4-E12 | 210717 | E12 | 25 | 14.5 | 14.5 | 8.5 | 5 |
Torx® E – thin-walled
Model | Item No. | Size | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/4-E4-DW | 210810 | E4 | 25 | 6.5 | 13 | 4 | 5 |
K1/4-E5-DW | 210811 | E5 | 25 | 7.5 | 13 | 4.5 | 5 |
K1/4-E6-DW | 210812 | E6 | 25 | 8.5 | 13 | 5 | 5 |
K1/4-E7-DW | 210813 | E7 | 25 | 9 | 13 | 6 | 5 |
K1/4-E8-DW | 210814 | E8 | 25 | 9.8 | 13 | 6 | 5 |
K1/4-E10-DW | 210815 | E10 | 25 | 12 | 13 | 6.5 | 5 |
K1/4-E11-DW | 210816 | E11 | 25 | 12.7 | 13 | 8 | 5 |
K1/4-E12-DW | 210817 | E12 | 25 | 14 | 14.5 | 8.5 | 5 |
Thin-walled power sockets are excluded from manufacturer's warranty. All specifications without guarantee, errors and omissions excepted.