Power Socket Torx® Driver TX
1/2" Square Drive
Torx® Driver – L55
Model | Item No. | TX # | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|---|
K1/2-T20 | 240010 | T20 | 55 | – | 25 | 2.8 | 10 |
K1/2-T25 | 240011 | T25 | 55 | – | 25 | 3 | 10 |
K1/2-T27 | 240012 | T27 | 55 | – | 25 | 3 | 10 |
K1/2-T30 | 240013 | T30 | 55 | – | 25 | 3.8 | 10 |
K1/2-T40 | 240014 | T40 | 55 | – | 25 | 3.8 | 10 |
K1/2-T45 | 240015 | T45 | 55 | – | 25 | 4.3 | 10 |
K1/2-T47 | 240016 | T47 | 55 | – | 25 | 5 | 10 |
K1/2-T50 | 240017 | T50 | 55 | – | 25 | 5 | 10 |
K1/2-T55 | 240018 | T55 | 55 | – | 25 | 5.5 | 10 |
K1/2-T60 | 240019 | T60 | 55 | – | 25 | 8 | 10 |
K1/2-T70 | 240020 | T70 | 55 | – | 25 | 9.4 | 10 |
Torx® Driver – L75
Model | Item No. | TX # | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|---|
K1/2-T20L | 240050 | T20 | 75 | – | 25 | 2.8 | 10 |
K1/2-T25L | 240051 | T25 | 75 | – | 25 | 3 | 10 |
K1/2-T27L | 240052 | T27 | 75 | – | 25 | 3 | 10 |
K1/2-T30L | 240053 | T30 | 75 | – | 25 | 3.8 | 10 |
K1/2-T40L | 240054 | T40 | 75 | – | 25 | 3.8 | 10 |
K1/2-T45L | 240055 | T45 | 75 | – | 25 | 4.3 | 10 |
K1/2-T47L | 240056 | T47 | 75 | – | 25 | 5 | 10 |
K1/2-T50L | 240057 | T50 | 75 | – | 25 | 5 | 10 |
K1/2-T55L | 240058 | T55 | 75 | – | 25 | 5.5 | 10 |
K1/2-T60L | 240059 | T60 | 75 | – | 25 | 8 | 10 |
K1/2-T70L | 240060 | T70 | 75 | – | 25 | 9.4 | 10 |
Torx® Driver – L150
Model | Item No. | TX # | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|---|
K1/2-T25-150 | 240075 | T25 | 150 | – | 25 | 3 | 10 |
K1/2-T27-150 | 240076 | T27 | 150 | – | 25 | 3 | 10 |
K1/2-T30-150 | 240077 | T30 | 150 | – | 25 | 3.8 | 10 |
K1/2-T40-150 | 240078 | T40 | 150 | – | 25 | 3.8 | 10 |
K1/2-T45-150 | 240079 | T45 | 150 | – | 25 | 4.3 | 10 |
Torx® Driver – with joint
Model | Item No. | TX # | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|---|
KG1/2-T25 | 240110 | T25 | 70 | – | 28 | 3 | 10 |
KG1/2-T27 | 240111 | T27 | 70 | – | 28 | 3 | 10 |
KG1/2-T30 | 240112 | T30 | 70 | – | 28 | 3.8 | 10 |
KG1/2-T40 | 240113 | T40 | 70 | – | 28 | 3.8 | 10 |
KG1/2-T45 | 240114 | T45 | 70 | – | 28 | 4.3 | 10 |
KG1/2-T47 | 240115 | T47 | 70 | – | 28 | 5 | 10 |
KG1/2-T50 | 240116 | T50 | 70 | – | 28 | 5 | 10 |
KG1/2-T55 | 240117 | T55 | 70 | – | 28 | 5.5 | 10 |
KG1/2-T60 | 240118 | T60 | 70 | – | 28 | 8 | 10 |
All specifications without guarantee, errors and omissions excepted.