Power Socket Torx® Driver TR
1/2" Square Drive
Torx® Driver TR – L55
Model | Item No. | TR # | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|---|
K1/2-TR20 | 240150 | TR20 | 55 | – | 25 | 2.8 | 10 |
K1/2-TR25 | 240151 | TR25 | 55 | – | 25 | 3 | 10 |
K1/2-TR27 | 240152 | TR27 | 55 | – | 25 | 3 | 10 |
K1/2-TR30 | 240153 | TR30 | 55 | – | 25 | 3.8 | 10 |
K1/2-TR40 | 240154 | TR40 | 55 | – | 25 | 3.8 | 10 |
K1/2-TR45 | 240155 | TR45 | 55 | – | 25 | 4.3 | 10 |
K1/2-TR47 | 240156 | TR47 | 55 | – | 25 | 5 | 10 |
K1/2-TR50 | 240157 | TR50 | 55 | – | 25 | 5 | 10 |
K1/2-TR55 | 240158 | TR55 | 55 | – | 25 | 5.5 | 10 |
K1/2-TR60 | 240159 | TR60 | 55 | – | 25 | 8 | 10 |
K1/2-TR70 | 240160 | TR70 | 55 | – | 25 | 9.4 | 10 |
Torx® Driver TR – L75
Model | Item No. | TR # | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|---|
K1/2-TR20L | 240210 | TR20 | 75 | – | 25 | 2.8 | 10 |
K1/2-TR25L | 240211 | TR25 | 75 | – | 25 | 3 | 10 |
K1/2-TR27L | 240212 | TR27 | 75 | – | 25 | 3 | 10 |
K1/2-TR30L | 240213 | TR30 | 75 | – | 25 | 3.8 | 10 |
K1/2-TR40L | 240214 | TR40 | 75 | – | 25 | 3.8 | 10 |
K1/2-TR45L | 240215 | TR45 | 75 | – | 25 | 4.3 | 10 |
K1/2-TR47L | 240216 | TR47 | 75 | – | 25 | 5 | 10 |
K1/2-TR50L | 240217 | TR50 | 75 | – | 25 | 5 | 10 |
K1/2-TR55L | 240218 | TR55 | 75 | – | 25 | 5.5 | 10 |
K1/2-TR60L | 240219 | TR60 | 75 | – | 25 | 8 | 10 |
K1/2-TR70L | 240220 | TR70 | 75 | – | 25 | 9.4 | 10 |
All specifications without guarantee, errors and omissions excepted.