Power Socket Torx® Driver TR
3/8" square drive according DIN 3121 G 10
Torx® TR driver – with pin/hole
Model | Item No. | Size | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|---|
K3/8-TR20 | 221750 | TR20 | 50 | – | 19 | 3 | 10 |
K3/8-TR25 | 221751 | TR25 | 50 | – | 19 | 3 | 10 |
K3/8-TR27 | 221752 | TR27 | 50 | – | 19 | 3.8 | 10 |
K3/8-TR30 | 221753 | TR30 | 50 | – | 19 | 3.8 | 10 |
K3/8-TR40 | 221754 | TR40 | 50 | – | 19 | 4.3 | 10 |
K3/8-TR45 | 221755 | TR45 | 50 | – | 19 | 5 | 10 |
K3/8-TR47 | 221756 | TR47 | 50 | – | 19 | 5 | 10 |
K3/8-TR50 | 221757 | TR50 | 50 | – | 19 | 5.5 | 10 |
K3/8-TR55 | 221758 | TR55 | 50 | – | 19 | 5.5 | 10 |
All specifications without guarantee, errors and omissions excepted.