Power Socket Hex Driver (Allen)
1" Square Drive
Hex driver – normal
Model | Item No. | Size [mm] | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1-A14 | 260649 | 14 | 75 | – | 54 | 12 | |
K1-A17 | 260650 | 17 | 75 | – | 54 | 15 | – |
K1-A19 | 260651 | 19 | 75 | – | 54 | 17 | – |
K1-A22 | 260652 | 22 | 75 | – | 54 | 20 | – |
K1-A24 | 260653 | 24 | 75 | – | 54 | 20 | – |
K1-A27 | 260654 | 27 | 75 | – | 54 | 20 | – |
K1-A30 | 260655 | 30 | 75 | – | 54 | 20 | – |
K1-A32 | 260656 | 32 | 75 | – | 54 | 20 | – |
K1-A36 | 260657 | 36 | 75 | – | 54 | 20 | – |
Hex driver – deep
Model | Item No. | Size [mm] | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1-A10-L | 260710 | 10 | 100 | – | 54 | 20 | – |
K1-A12-L | 260711 | 12 | 100 | – | 54 | 20 | – |
K1-A14-L | 260712 | 14 | 100 | – | 54 | 20 | – |
K1-A17-L | 260713 | 17 | 100 | – | 54 | 20 | – |
K1-A19-L | 260714 | 19 | 100 | – | 54 | 20 | – |
K1-A22-L | 260715 | 22 | 100 | – | 54 | 20 | – |
K1-A22-140 | 260716 | 22 | 140 | – | 54 | 20 | – |
K1-A24-L | 260717 | 24 | 100 | – | 54 | 20 | – |
K1-A27-L | 260718 | 27 | 100 | – | 54 | 20 | – |
K1-A30-L | 260719 | 30 | 100 | – | 54 | 24 | – |
K1-A32-L | 260720 | 32 | 100 | – | 54 | 24 | – |
K1-A36-L | 260722 | 36 | 100 | – | 54 | 28 |
All specifications without guarantee, errors and omissions excepted.