Power Socket Hex Driver (Allen)
3/4" Square Drive
Hex driver – normal
Model | Item No. | Size [mm] | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-A14 | 250550 | 14 | 62 | – | 44 | – | – |
K3/4-A17 | 250551 | 17 | 62 | – | 44 | – | – |
K3/4-A19 | 250552 | 19 | 62 | – | 44 | – | – |
K3/4-A22 | 250553 | 22 | 62 | – | 44 | – | – |
K3/4-A24 | 250554 | 24 | 62 | – | 44 | – | – |
K3/4-A27 | 250555 | 27 | 62 | – | 44 | – | – |
K3/4-A30 | 250556 | 30 | 62 | – | 44 | – | – |
K3/4-A32 | 250557 | 32 | 62 | – | 44 | – | – |
Hex driver – deep
Model | Item No. | Size [mm] | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-A10-L | 250610 | 10 | 100 | – | 44 | 20 | – |
K3/4-A12-L | 250611 | 12 | 100 | – | 44 | 20 | – |
K3/4-A14-L | 250612 | 14 | 100 | – | 44 | 20 | – |
K3/4-A17-L | 250613 | 17 | 100 | – | 44 | 20 | – |
K3/4-A19-L | 250614 | 19 | 100 | – | 44 | 20 | – |
K3/4-A22-L | 250615 | 22 | 100 | – | 44 | 20 | – |
K3/4-A24-L | 250616 | 24 | 100 | – | 44 | 20 | – |
K3/4-A27-L | 250617 | 27 | 100 | – | 44 | 20 | – |
K3/4-A30-L | 250618 | 30 | 100 | – | 44 | 20 | – |
K3/4-A32-L | 250619 | 32 | 100 | – | 44 | 20 | – |
K3/4-A36-L | 250620 | 36 | 100 | – | 44 | 20 | – |
All specifications without guarantee, errors and omissions excepted.