Power Socket Hex Driver (Allen)
1/2" Square Drive
Hex Driver – L75
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|---|
K1/2-A4-75 | 231250 | 4 | 75 | – | 25 | 11 | 10 |
K1/2-A5-75 | 231251 | 5 | 75 | – | 25 | 15 | 10 |
K1/2-A6-75 | 231252 | 6 | 75 | – | 25 | 15 | 10 |
K1/2-A7-75 | 231253 | 7 | 75 | – | 25 | 15 | 10 |
K1/2-A8-75 | 231254 | 8 | 75 | – | 25 | 16 | 10 |
K1/2-A9-75 | 231255 | 9 | 75 | – | 25 | 16 | 10 |
K1/2-A10-75 | 231256 | 10 | 75 | – | 25 | 16 | 10 |
K1/2-A11-75 | 231257 | 11 | 75 | – | 25 | 16 | 10 |
K1/2-A12-75 | 231258 | 12 | 75 | – | 25 | 16 | 10 |
K1/2-A13-75 | 231259 | 13 | 75 | – | 25 | 16 | 10 |
K1/2-A14-75 | 231260 | 14 | 75 | – | 25 | 16 | 10 |
K1/2-A15-75 | 231261 | 15 | 75 | – | 25 | 16 | 10 |
K1/2-A16-75 | 231262 | 16 | 75 | – | 25 | 16 | 10 |
K1/2-A17-75 | 231263 | 17 | 75 | – | 25 | 16 | 10 |
K1/2-A19-75 | 231264 | 19 | 75 | – | 25 | 16 | 10 |
K1/2-A21-75 | 231265 | 21 | 75 | – | 30 | 16 | 10 |
K1/2-A22-75 | 231266 | 22 | 75 | – | 30 | 16 | 10 |
K1/2-A24-75 | 231267 | 24 | 75 | – | 30 | 16 | 10 |
Hex Driver – L100
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|---|
K1/2-A6-100 | 231270 | 6 | 100 | – | 25 | 15 | 10 |
K1/2-A8-100 | 231272 | 8 | 100 | – | 25 | 16 | 10 |
K1/2-A10-100 | 231274 | 10 | 100 | – | 25 | 16 | 10 |
K1/2-A12-100 | 231276 | 12 | 100 | – | 25 | 16 | 10 |
K1/2-A14-100 | 231278 | 14 | 100 | – | 25 | 16 | 10 |
Hex Driver – L125
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|---|
K1/2-A6-125 | 231286 | 6 | 125 | – | 25 | 15 | 10 |
K1/2-A8-125 | 231288 | 8 | 125 | – | 25 | 16 | 10 |
K1/2-A10-125 | 231290 | 10 | 125 | – | 25 | 16 | 10 |
Hex Driver – with joint
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk [ea] |
---|---|---|---|---|---|---|---|
KG1/2-A6 | 231310 | 6 | 75 | – | 28 | 13 | 10 |
KG1/2-A7 | 231311 | 7 | 75 | – | 28 | 13 | 10 |
KG1/2-A8 | 231312 | 8 | 75 | – | 28 | 20 | 10 |
KG1/2-A9 | 231313 | 9 | 75 | – | 28 | 20 | 10 |
KG1/2-A10 | 231314 | 10 | 75 | – | 28 | 20 | 10 |
KG1/2-A11 | 231315 | 11 | 75 | – | 28 | 20 | 10 |
KG1/2-A12 | 231316 | 12 | 75 | – | 28 | 20 | 10 |
KG1/2-A13 | 231317 | 13 | 75 | – | 28 | 20 | 10 |
KG1/2-A14 | 231318 | 14 | 75 | – | 28 | 20 | 10 |
KG1/2-A15 | 231319 | 15 | 75 | – | 28 | 20 | 10 |
KG1/2-A16 | 231320 | 16 | 75 | – | 28 | 20 | 10 |
KG1/2-A17 | 231321 | 17 | 75 | – | 28 | 20 | 10 |
KG1/2-A18 | 231322 | 18 | 75 | – | 28 | 20 | 10 |
KG1/2-A19 | 231323 | 19 | 75 | – | 28 | 20 | 10 |
All specifications without guarantee, errors and omissions excepted.