Power Socket 6-Point Surface Drive
1/2" Square Drive
6-point – Surface Drive – normal
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/2-10-SD | 230511 | 10 | 38 | 17.5 | 25 | 12 | 5 |
K1/2-11-SD | 230512 | 11 | 38 | 18.7 | 25 | 12 | 5 |
K1/2-12-SD | 230513 | 12 | 38 | 20 | 25 | 12 | 5 |
K1/2-13-SD | 230514 | 13 | 38 | 21 | 25 | 12 | 5 |
K1/2-14-SD | 230515 | 14 | 38 | 22.5 | 25 | 12 | 5 |
K1/2-15-SD | 230516 | 15 | 38 | 23.7 | 30 | 12 | 5 |
K1/2-16-SD | 230517 | 16 | 38 | 25 | 30 | 12 | 5 |
K1/2-17-SD | 230518 | 17 | 38 | 26 | 30 | 13 | 5 |
K1/2-18-SD | 230519 | 18 | 38 | 27.5 | 30 | 13 | 5 |
K1/2-19-SD | 230520 | 19 | 38 | 28.7 | 30 | 13 | 5 |
K1/2-20-SD | 230521 | 20 | 38 | 30 | 30 | 13 | 5 |
K1/2-21-SD | 230522 | 21 | 38 | 30 | 30 | 13 | 5 |
K1/2-22-SD | 230523 | 22 | 38 | 32 | 30 | 13 | 5 |
K1/2-23-SD | 230524 | 23 | 38 | 32 | 30 | 13 | 5 |
K1/2-24-SD | 230525 | 24 | 45 | 35 | 30 | 20 | 5 |
K1/2-26-SD | 230526 | 26 | 50 | 38 | 30 | 22 | 5 |
K1/2-27-SD | 230527 | 27 | 50 | 38.7 | 30 | 22 | 5 |
K1/2-29-SD | 230528 | 29 | 50 | 40 | 30 | 22 | 5 |
K1/2-30-SD | 230529 | 30 | 50 | 42 | 30 | 22 | 5 |
K1/2-32-SD | 230530 | 32 | 50 | 44 | 30 | 28 | 5 |
6-point – Surface Drive – deep
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/2-10-SDL | 230550 | 10 | 83 | 17.5 | 25 | 14 | 5 |
K1/2-11-SDL | 230551 | 11 | 83 | 18.7 | 25 | 14 | 5 |
K1/2-12-SDL | 230552 | 12 | 83 | 20 | 25 | 14 | 5 |
K1/2-13-SDL | 230553 | 13 | 83 | 21 | 25 | 14 | 5 |
K1/2-14-SDL | 230554 | 14 | 83 | 22.5 | 25 | 17 | 5 |
K1/2-15-SDL | 230555 | 15 | 83 | 23.7 | 30 | 17 | 5 |
K1/2-16-SDL | 230556 | 16 | 83 | 25 | 30 | 17 | 5 |
K1/2-17-SDL | 230557 | 17 | 83 | 26 | 30 | 17 | 5 |
K1/2-18-SDL | 230558 | 18 | 83 | 27.5 | 30 | 17 | 5 |
K1/2-19-SDL | 230559 | 19 | 83 | 28.7 | 30 | 19 | 5 |
K1/2-20-SDL | 230560 | 20 | 83 | 30 | 30 | 19 | 5 |
K1/2-21-SDL | 230561 | 21 | 83 | 30 | 30 | 24 | 5 |
K1/2-22-SDL | 230562 | 22 | 90 | 32 | 30 | 24 | 5 |
K1/2-23-SDL | 230563 | 23 | 90 | 32 | 30 | 24 | 5 |
K1/2-24-SDL | 230564 | 24 | 90 | 35 | 30 | 24 | 5 |
K1/2-26-SDL | 230565 | 26 | 90 | 38 | 30 | 24 | 5 |
K1/2-27-SDL | 230566 | 27 | 90 | 38.7 | 30 | 24 | 5 |
K1/2-29-SDL | 230567 | 29 | 90 | 40 | 30 | 24 | 5 |
K1/2-30-SDL | 230568 | 30 | 90 | 42 | 30 | 24 | 5 |
K1/2-32-SDL | 230569 | 32 | 90 | 44 | 30 | 24 | 5 |
6-point – Surface Drive – thin-walled – L38
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/2-10-DWSD | 230950 | 10 | 38 | 15.5 | 22 | 12 | 5 |
K1/2-11-DWSD | 230951 | 11 | 38 | 16.7 | 22 | 12 | 5 |
K1/2-13-DWSD | 230952 | 13 | 38 | 19.2 | 22 | 12 | 5 |
K1/2-14-DWSD | 230960 | 14 | 38 | 21 | 24 | 12 | 5 |
K1/2-15-DWSD | 230953 | 15 | 38 | 21.7 | 24 | 12 | 5 |
K1/2-16-DWSD | 230954 | 16 | 38 | 23 | 24 | 12 | 5 |
K1/2-17-DWSD | 230955 | 17 | 38 | 24 | 24 | 13 | 5 |
K1/2-18-DWSD | 230956 | 18 | 38 | 25 | 25 | 13 | 5 |
K1/2-19-DWSD | 230957 | 19 | 38 | 26 | 26 | 13 | 5 |
K1/2-21-DWSD | 230958 | 21 | 38 | 29.5 | 28 | 13 | 5 |
K1/2-22-DWSD | 230959 | 22 | 38 | 30.9 | 29.5 | 13 | 5 |
6-point – Surface Drive – thin-walled – L83
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/2-10-DWSDL | 231010 | 10 | 83 | 15.5 | 22 | 14 | 5 |
K1/2-12-DWSDL | 231012 | 12 | 83 | 18 | 22 | 14 | 5 |
K1/2-13-DWSDL | 231013 | 13 | 83 | 19.2 | 24 | 14 | 5 |
K1/2-14-DWSDL | 231014 | 14 | 83 | 21 | 24 | 17 | 5 |
K1/2-15-DWSDL | 231015 | 15 | 83 | 21.7 | 24 | 17 | 5 |
K1/2-16-DWSDL | 231016 | 16 | 83 | 23 | 24 | 17 | 5 |
K1/2-17-DWSDL | 231017 | 17 | 83 | 24 | 24 | 17 | 5 |
K1/2-18-DWSDL | 231018 | 18 | 83 | 25 | 24 | 17 | 5 |
All specifications without guarantee, errors and omissions excepted.