Power Socket 6-point Hexagon with Magnet
1/2 square drive
6-point – with magnet – normal
Model | Item No. | A/F | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
KM1/2-8 | 230110 | 8 | 38 | 15.0 | 25 | 3.0 | 5 |
KM1/2-9 | 230111 | 9 | 38 | 16.5 | 25 | 3.5 | 5 |
KM1/2-10 | 230112 | 10 | 38 | 17.6 | 25 | 4.5 | 5 |
KM1/2-11 | 230113 | 11 | 38 | 18.9 | 25 | 5.0 | 5 |
KM1/2-12 | 230114 | 12 | 38 | 20.2 | 25 | 5.5 | 5 |
KM1/2-13 | 230115 | 13 | 38 | 21.4 | 25 | 6.0 | 5 |
KM1/2-14 | 230116 | 14 | 38 | 22.7 | 25 | 7.5 | 5 |
KM1/2-15 | 230117 | 15 | 38 | 23.9 | 30 | 7.5 | 5 |
KM1/2-16 | 230118 | 16 | 38 | 25.3 | 30 | 7.5 | 5 |
KM1/2-17 | 230119 | 17 | 38 | 26.6 | 30 | 7.5 | 5 |
KM1/2-18 | 230120 | 18 | 38 | 27.9 | 30 | 8.0 | 5 |
KM1/2-19 | 230121 | 19 | 38 | 29.1 | 30 | 8.0 | 5 |
KM1/2-20 | 230122 | 20 | 38 | 30.0 | 30 | 8.0 | 5 |
KM1/2-21 | 230123 | 21 | 38 | 31.0 | 30 | 8.0 | 5 |
KM1/2-22 | 230124 | 22 | 38 | 32.5 | 30 | 8.0 | 5 |
KM1/2-24 | 230125 | 24 | 45 | 35.0 | 30 | 10.0 | 5 |
6-point – with magnet – deep
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
KM1/2-8-L | 230310 | 8 | 78 | 15 | 25 | 3 | 5 |
KM1/2-9-L | 230311 | 9 | 78 | 16 | 25 | 4 | 5 |
KM1/2-10-L | 230312 | 10 | 78 | 17.5 | 25 | 4 | 5 |
KM1/2-11-L | 230313 | 11 | 78 | 18.5 | 25 | 5 | 5 |
KM1/2-12-L | 230314 | 12 | 78 | 20 | 25 | 5 | 5 |
KM1/2-13-L | 230315 | 13 | 78 | 21 | 25 | 5 | 5 |
KM1/2-14-L | 230316 | 14 | 78 | 22.5 | 25 | 6 | 5 |
KM1/2-15-L | 230317 | 15 | 78 | 23.7 | 30 | 6 | 5 |
KM1/2-16-L | 230318 | 16 | 78 | 25 | 30 | 6 | 5 |
KM1/2-17-L | 230319 | 17 | 78 | 26.5 | 30 | 6 | 5 |
KM1/2-18-L | 230320 | 18 | 78 | 27.5 | 30 | 7 | 5 |
KM1/2-19-L | 230321 | 19 | 78 | 29 | 30 | 7 | 5 |
KM1/2-20-L | 230322 | 20 | 78 | 30 | 30 | 7 | 5 |
KM1/2-21-L | 230323 | 21 | 78 | 31 | 30 | 8 | 5 |
KM1/2-22-L | 230324 | 22 | 78 | 32.5 | 30 | 8 | 5 |
KM1/2-24-L | 230325 | 24 | 78 | 35 | 30 | 10 | 5 |
All specifications without guarantee, errors and omissions excepted.
6-point – with magnet – inch
Model | Item No. | A/F [inch] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
KM1/2-3/8 | 230150 | 3/8 | 38 | 16.4 | 25 | 3.5 | 5 |
KM1/2-1/2 | 230151 | 1/2 | 38 | 20.2 | 25 | 6.0 | 5 |