Power Socket 6-point Hexagon with Magnet
1/4 square drive
6-point – magnet – L23
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
KM1/4-5 | 210110 | 5 | 23 | 8.8 | 13 | 3 | 5 |
KM1/4-5.5 | 210111 | 5.5 | 23 | 9.5 | 13 | 3 | 5 |
KM1/4-6 | 210112 | 6 | 23 | 10 | 13 | 3 | 5 |
KM1/4-7 | 210113 | 7 | 23 | 11.3 | 13 | 3 | 5 |
KM1/4-8 | 210114 | 8 | 23 | 12.5 | 13 | 3 | 5 |
KM1/4-9 | 210115 | 9 | 23 | 13.8 | 13 | 4 | 5 |
KM1/4-10 | 210116 | 10 | 23 | 15 | 13 | 4 | 5 |
KM1/4-11 | 210117 | 11 | 23 | 16.3 | 13 | 5 | 5 |
KM1/4-12 | 210118 | 12 | 23 | 17 | 13 | 5 | 5 |
KM1/4-13 | 210119 | 13 | 23 | 18.8 | 13 | 5 | 5 |
KM1/4-14 | 210120 | 14 | 23 | 20 | 13 | 6 | 5 |
KM1/4-15 | 210121 | 15 | 23 | 21 | 13 | 6 | 5 |
6-point – magnet – L23 – inch
Model | Item No. | A/F [inch] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
KM1/4-1/4 | 210150 | 1/4 | 23 | 11.3 | 13 | 3 | 5 |
LM1/4-5/16 | 210151 | 5/16 | 23 | 13.2 | 13 | 3 | 5 |
KM1/4-3/8 | 210152 | 3/8 | 23 | 16 | 13 | 3 | 5 |
KM1/4-1/2 | 210153 | 1/2 | 23 | 18 | 13 | 4 | 5 |
6-point – magnet – L25 – XH
Model | Item No | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
KM1/4-5-XH | 210249 | 5 | 23 | – | 13 | 3 | 5 |
KM1/4-5.5-XH | 210250 | 5.5 | 23 | 9.5 | 13 | 3 | 5 |
KM1/4-7-XH | 210252 | 7 | 23 | 11.4 | 13 | 3 | 5 |
KM1/4-8-XH | 210253 | 8 | 23 | 12.7 | 13 | 4 | 5 |
KM1/4-9-XH | 210254 | 9 | 23 | 13.5 | 13 | 4 | 5 |
KM1/4-10-XH | 210255 | 10 | 23 | 15.3 | 13 | 5 | 5 |
KM1/4-11-XH | 210256 | 11 | 23 | – | 13 | 5 | 5 |
KM1/4-13-XH | 210258 | 13 | 23 | – | 13 | 5 | 5 |
6-point – magnet – L50
Model | Item No | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
KM1/4-5-L | 210346 | 5 | 50 | 8.8 | 13 | 3 | 5 |
KM1/4-5.5-L | 210347 | 5.5 | 50 | 9.5 | 13 | 3 | 5 |
KM1/4-6-L | 210349 | 6 | 50 | 10 | 13 | 3.0 | 5 |
KM1/4-7-L | 210350 | 7 | 50 | 11.3 | 13 | 3.0 | 5 |
KM1/4-8-L | 210351 | 8 | 50 | 12.5 | 13 | 3.0 | 5 |
KM1/4-9-L | 210352 | 9 | 50 | 13.8 | 13 | 4.0 | 5 |
KM1/4-10-L | 210353 | 10 | 50 | 15 | 13 | 4.0 | 5 |
KM1/4-11-L | 210354 | 11 | 50 | 16.3 | 13 | 5.0 | 5 |
KM1/4-12-L | 210355 | 12 | 50 | 17 | 13 | 5.0 | 5 |
KM1/4-13-L | 210356 | 13 | 50 | 18.8 | 13 | 5.0 | 5 |
KM1/4-14-L | 210357 | 14 | 50 | 20 | 13 | 6.0 | 5 |
KM1/4-15-L | 210358 | 15 | 50 | 21 | 13 | 6.0 | 5 |
All specifications without guarantee, errors and omissions excepted.