Power Socket 6-Point Hexagon
1 1/2" Square Drive
6-point – normal
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1.1/2-30 | 270010 | 30 | 78 | 56 | 86 | 21 | – |
K1.1/2-32 | 270011 | 32 | 78 | 58 | 86 | 22 | – |
K1.1/2-35 | 270012 | 35 | 78 | 62 | 86 | 22 | – |
K1.1/2-36 | 270013 | 36 | 78 | 64 | 86 | 24 | – |
K1.1/2-37 | 270014 | 37 | 78 | 65 | 86 | 24 | – |
K1.1/2-38 | 270015 | 38 | 78 | 66 | 86 | 26 | – |
K1.1/2-40 | 270016 | 40 | 78 | 68 | 86 | 28 | – |
K1.1/2-41 | 270017 | 41 | 80 | 70 | 86 | 28 | – |
K1.1/2-45 | 270019 | 45 | 84 | 75 | 86 | 30 | – |
K1.1/2-46 | 270020 | 46 | 84 | 76 | 86 | 30 | – |
K1.1/2-47 | 270021 | 47 | 84 | 77 | 86 | 32 | – |
K1.1/2-48 | 270022 | 48 | 84 | 79 | 86 | 32 | – |
K1.1/2-50 | 270023 | 50 | 87 | 81 | 86 | 32 | – |
K1.1/2-52 | 270024 | 52 | 87 | 83 | 86 | 34 | – |
K1.1/2-54 | 270025 | 54 | 90 | 86 | 86 | 37 | – |
K1.1/2-55 | 270026 | 55 | 90 | 86 | 86 | 37 | – |
K1.1/2-56 | 270027 | 56 | 92 | 86 | 86 | 37 | – |
K1.1/2-58 | 270028 | 58 | 92 | 92 | 86 | 39 | – |
K1.1/2-60 | 270029 | 60 | 92 | 93 | 86 | 39 | – |
K1.1/2-61 | 270030 | 61 | 95 | 95 | 86 | 42 | – |
K1.1/2-62 | 270031 | 62 | 95 | 96 | 86 | 42 | – |
K1.1/2-65 | 270032 | 65 | 95 | 97 | 86 | 42 | – |
K1.1/2-68 | 270033 | 68 | 100 | 104 | 86 | 46 | – |
K1.1/2-70 | 270034 | 70 | 100 | 105 | 86 | 46 | – |
K1.1/2-72 | 270035 | 72 | 108 | 108 | 86 | 49 | – |
K1.1/2-75 | 270036 | 75 | 108 | 110 | 86 | 49 | – |
K1.1/2-78 | 270037 | 78 | 115 | 115 | 86 | 53 | – |
K1.1/2-80 | 270038 | 80 | 115 | 116 | 86 | 53 | – |
K1.1/2-85 | 270039 | 85 | 118 | 125 | 86 | 56 | – |
K1.1/2-90 | 270040 | 90 | 123 | 130 | 86 | 59 | – |
K1.1/2-95 | 270041 | 95 | 123 | 137 | 95 | 62 | – |
K1.1/2-100 | 270042 | 100 | 130 | 140 | 95 | 65 | – |
K1.1/2-105 | 270043 | 105 | 130 | 150 | 95 | 68 | – |
K1.1/2-110 | 270044 | 110 | 135 | 156 | 95 | 72 | – |
K1.1/2-115 | 270045 | 115 | 140 | 160 | 95 | 77 | – |
K1.1/2-125 | 270047 | 125 | 140 | 175 | 95 | 77 | – |
6-point – deep
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1.1/2-36-L | 270109 | 36 | 115 | 64 | 86 | 24 | – |
K1.1/2-41-L | 270110 | 41 | 115 | 70 | 86 | 28 | – |
K1.1/2-42-L | 270111 | 42 | 115 | 71 | 86 | 28 | – |
K1.1/2-46-L | 270112 | 46 | 115 | 76 | 86 | 30 | – |
K1.1/2-50-L | 270113 | 50 | 135 | 81 | 86 | 34 | – |
K1.1/2-54-L | 270114 | 54 | 140 | 86 | 86 | 37 | – |
K1.1/2-55-L | 270115 | 55 | 140 | 86 | 86 | 37 | – |
K1.1/2-56-L | 270132 | 56 | 140 | 88 | 86 | 37 | |
K1.1/2-60-L | 270116 | 60 | 150 | 94 | 86 | 39 | – |
K1.1/2-63-L | 270117 | 63 | 150 | 97 | 86 | 42 | – |
K1.1/2-65-L | 270118 | 65 | 150 | 100 | 86 | 42 | – |
K1.1/2-70-L | 270119 | 70 | 160 | 106 | 86 | 46 | – |
K1.1/2-75-L | 270120 | 75 | 170 | 112 | 86 | 49 | – |
K1.1/2-80-L | 270121 | 80 | 170 | 119 | 86 | 53 | – |
K1.1/2-85-L | 270122 | 85 | 170 | 125 | 86 | 56 | – |
K1.1/2-90-L | 270123 | 90 | 175 | 131 | 86 | 59 | – |
K1.1/2-95-L | 270124 | 95 | 180 | 137 | 95 | 61 | – |
K1.1/2-100-L | 270125 | 100 | 190 | 144 | 95 | 65 | – |
K1.1/2-105-L | 270126 | 105 | 190 | 154 | 95 | 68 | – |
K1.1/2-110-L | 270127 | 110 | 200 | 157 | 95 | 72 | – |
K1.1/2-115-L | 270128 | 115 | 210 | 164 | 95 | 77 | – |
K1.1/2-120-L | 270129 | 120 | 210 | 167 | 95 | 77 | – |
K1.1/2-125-L | 270130 | 125 | 210 | 174 | 127 | 77 | – |
All specifications without guarantee, errors and omissions excepted.