Power Socket 6-Point Hexagon
3/4" Square Drive
6-point – normal
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-13 | 250010 | 13 | 50 | 25 | 44 | 9 | – |
K3/4-14 | 250011 | 14 | 50 | 25 | 44 | 11 | – |
K3/4-15 | 250012 | 15 | 50 | 26 | 44 | 11 | – |
K3/4-16 | 250013 | 16 | 50 | 27 | 44 | 11 | – |
K3/4-17 | 250014 | 17 | 50 | 31 | 44 | 12 | – |
K3/4-18 | 250015 | 18 | 50 | 32 | 44 | 13 | – |
K3/4-19 | 250016 | 19 | 50 | 33 | 44 | 13 | – |
K3/4-20 | 250017 | 20 | 50 | 34 | 44 | 14 | – |
K3/4-21 | 250018 | 21 | 50 | 35 | 44 | 15 | – |
K3/4-22 | 250019 | 22 | 50 | 37 | 44 | 15 | – |
K3/4-23 | 250020 | 23 | 50 | 38 | 44 | 16 | – |
K3/4-24 | 250021 | 24 | 50 | 40 | 44 | 16 | – |
K3/4-25 | 250022 | 25 | 50 | 40 | 44 | 16 | – |
K3/4-26 | 250023 | 26 | 50 | 41 | 44 | 16 | – |
K3/4-27 | 250024 | 27 | 54 | 43 | 44 | 19 | – |
K3/4-28 | 250025 | 28 | 54 | 44 | 44 | 19 | – |
K3/4-29 | 250026 | 29 | 54 | 45 | 44 | 21 | – |
K3/4-30 | 250027 | 30 | 54 | 47 | 44 | 21 | – |
K3/4-31 | 250028 | 31 | 56 | 48 | 44 | 21 | – |
K3/4-32 | 250029 | 32 | 56 | 49 | 44 | 22 | – |
K3/4-33 | 250030 | 33 | 56 | 51 | 44 | 22 | – |
K3/4-34 | 250031 | 34 | 56 | 52 | 44 | 22 | – |
K3/4-35 | 250032 | 35 | 56 | 53 | 44 | 22 | – |
K3/4-36 | 250033 | 36 | 56 | 54 | 44 | 25 | – |
K3/4-37 | 250034 | 37 | 58 | 56 | 44 | 25 | – |
K3/4-38 | 250035 | 38 | 58 | 57 | 44 | 25 | – |
K3/4-39 | 250036 | 39 | 58 | 58 | 44 | 25 | – |
K3/4-40 | 250037 | 40 | 58 | 58 | 44 | 25 | – |
K3/4-41 | 250038 | 41 | 58 | 60 | 44 | 27 | – |
K3/4-42 | 250039 | 42 | 58 | 62 | 44 | 27 | – |
K3/4-43 | 250040 | 43 | 63 | 63 | 44 | 27 | – |
K3/4-44 | 250051 | 44 | 63 | 63 | 44 | 27 | – |
K3/4-45 | 250052 | 45 | 63 | 66 | 44 | 27 | – |
K3/4-46 | 250041 | 46 | 63 | 67 | 44 | 30 | – |
K3/4-47 | 250042 | 47 | 68 | 68 | 44 | 30 | – |
K3/4-49 | 250044 | 49 | 70 | 70 | 44 | 30 | – |
K3/4-50 | 250045 | 50 | 72 | 71 | 54 | 32 | – |
K3/4-55 | 250046 | 55 | 74 | 77 | 54 | 35 | – |
K3/4-56 | 250053 | 56 | 74 | 80 | 54 | 35 | – |
K3/4-57 | 250054 | 57 | 74 | 84 | 54 | 35 | – |
K3/4-60 | 250047 | 60 | 75 | 84 | 54 | 37 | – |
K3/4-63 | 250048 | 63 | 75 | 86 | 54 | 37 | – |
K3/4-65 | 250049 | 65 | 78 | 88 | 54 | 40 | – |
K3/4-67 | 250050 | 67 | 80 | 90 | 54 | 40 | – |
K3/4-70 | 250055 | 70 | 80 | 90 | 54 | 40 | – |
K3/4-75 | 250056 | 75 | 83 | 102 | 64 | 42 | – |
6-point – normal – inch
Model | Item No. | A/F [inch] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-11/16 | 250110 | 11/16 | 50 | 29 | 38 | 12 | – |
K3/4-3/4 | 250111 | 3/4 | 50 | 30 | 38 | 14 | – |
K3/4-13/16 | 250112 | 13/16 | 52 | 32 | 38 | 16 | – |
K3/4-7/8 | 250113 | 7/8 | 52 | 34 | 38 | 16 | – |
K3/4-15/16 | 250114 | 15/16 | 52 | 36 | 38 | 16 | – |
K3/4-1 | 250115 | 1 | 52 | 40 | 38 | 16 | – |
K3/4-1.1/16 | 250116 | 1.1/16 | 52 | 40 | 38 | 16 | – |
K3/4-1.1/8 | 250117 | 1.1/8 | 52 | 42 | 42 | 20 | – |
K3/4-1.3/16 | 250118 | 1.3/16 | 52 | 44 | 44 | 20 | – |
K3/4-1.1/4 | 250119 | 1.1/4 | 52 | 44 | 44 | 20 | – |
K3/4-1.5/16 | 250120 | 1.5/16 | 56 | 47 | 44 | 23 | – |
K3/4-1.3/8 | 250121 | 1.3/8 | 56 | 50 | 44 | 23 | – |
K3/4-1.7/16 | 250122 | 1.7/16 | 56 | 51 | 44 | 23 | – |
K3/4-1.1/2 | 250123 | 1.1/2 | 56 | 53 | 44 | 23 | – |
K3/4-1.3/4 | 250125 | 1.3/4 | 56 | 65 | 44 | 27 | |
K3/4-1.13/16 | 250124 | 1.13/16 | 56 | 67 | 44 | 32 | – |
6-point – deep
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-13L | 250150 | 13 | 95 | 25 | 44 | 13 | – |
K3/4-14L | 250151 | 14 | 95 | 25 | 44 | 14 | – |
K3/4-15L | 250152 | 15 | 95 | 26 | 44 | 15 | – |
K3/4-17L | 250154 | 17 | 95 | 31 | 44 | 18 | – |
K3/4-18L | 250155 | 18 | 95 | 32 | 44 | 19 | – |
K3/4-19L | 250156 | 19 | 95 | 33 | 44 | 20 | – |
K3/4-20L | 250157 | 20 | 95 | 34 | 44 | 21 | – |
K3/4-21L | 250158 | 21 | 95 | 36 | 44 | 22 | – |
K3/4-22L | 250159 | 22 | 95 | 37 | 44 | 23 | – |
K3/4-23L | 250160 | 23 | 95 | 38 | 44 | 24 | – |
K3/4-24L | 250161 | 24 | 95 | 39.5 | 44 | 25 | – |
K3/4-25L | 250162 | 25 | 95 | 40 | 44 | 26 | – |
K3/4-26L | 250163 | 26 | 95 | 41 | 44 | 27 | – |
K3/4-27L | 250164 | 27 | 95 | 43 | 44 | 28 | – |
K3/4-28L | 250165 | 28 | 95 | 44 | 44 | 29 | – |
K3/4-29L | 250166 | 29 | 95 | 45 | 44 | 31 | – |
K3/4-30L | 250167 | 30 | 95 | 47 | 44 | 31 | – |
K3/4-31L | 250168 | 31 | 95 | 48 | 44 | 32 | – |
K3/4-32L | 250169 | 32 | 95 | 49 | 44 | 33 | – |
K3/4-33L | 250170 | 33 | 95 | 51 | 44 | 34 | – |
K3/4-34L | 250171 | 34 | 95 | 52 | 44 | 35 | – |
K3/4-35L | 250172 | 35 | 95 | 54 | 44 | 36 | – |
K3/4-36L | 250173 | 36 | 95 | 55 | 44 | 37 | – |
K3/4-37L | 250174 | 37 | 95 | 55 | 44 | 38 | – |
K3/4-38L | 250175 | 38 | 95 | 57 | 44 | 38 | – |
K3/4-39L | 250176 | 39 | 95 | 58 | 44 | 38 | – |
K3/4-40L | 250177 | 40 | 95 | 58 | 44 | 38 | – |
K3/4-41L | 250178 | 41 | 95 | 60 | 44 | 38 | – |
K3/4-42L | 250179 | 42 | 95 | 62 | 44 | 38 | – |
K3/4-43L | 250180 | 43 | 95 | 63 | 44 | 38 | – |
K3/4-44L | 250181 | 44 | 95 | 65 | 44 | 38 | – |
K3/4-46L | 250183 | 46 | 95 | 67 | 44 | 38 | – |
K3/4-47L | 250184 | 47 | 95 | 68 | 44 | 38 | – |
K3/4-48L | 250185 | 48 | 95 | 69 | 44 | 38 | – |
K3/4-49L | 250186 | 49 | 95 | 70 | 44 | 58 | – |
K3/4-50L | 250187 | 50 | 95 | 71 | 54 | 38 | – |
K3/4-52L | 250188 | 52 | 95 | 74 | 54 | 40 | – |
K3/4-55L | 250189 | 55 | 100 | 77 | 54 | 40 | – |
K3/4-60L | 250190 | 60 | 105 | 84 | 54 | 42 | – |
K3/4-65L | 250191 | 65 | 105 | 88 | 54 | 66 | – |
6-point – deep – inch
Model | Item No. | A/F [inch] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-13/16-L | 250210 | 13/16 | 85 | 32 | 38 | 23 | – |
K3/4-7/8-L | 250211 | 7/8 | 85 | 34 | 38 | 23 | – |
K3/4-15/16-L | 250212 | 15/16 | 85 | 36 | 38 | 41 | – |
K3/4-1-L | 250213 | 1 | 85 | 40 | 38 | 41 | – |
K3/4-1.1/8-L | 250214 | 1.1/8 | 85 | 42 | 42 | 52 | – |
K3/4-1.3/16-L | 250215 | 1.3/16 | 85 | 44 | 44 | 52 | – |
K3/4-1.1/4-L | 250216 | 1.1/4 | 85 | 44 | 44 | 52 | – |
K3/4-1.5/16-L | 250217 | 1.5/16 | 85 | 47 | 44 | 52 | – |
K3/4-1.7/16-L | 250218 | 1.7/16 | 85 | 51 | 44 | 52 | – |
K3/4-1.1/2-L | 250219 | 1.1/2 | 85 | 53 | 44 | 60 | – |
6-point – L270
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-24EL | 250250 | 24 | 270 | 38.9 | 44 | 24 | – |
K3/4-27EL | 250251 | 27 | 270 | 42.5 | 44 | 27 | – |
K3/4-30EL | 250252 | 30 | 270 | 46.5 | 44 | 30 | – |
K3/4-32EL | 250253 | 32 | 270 | 48.8 | 44 | 32 | – |
K3/4-33EL | 250254 | 33 | 270 | 50 | 44 | 32 | – |
K3/4-36EL | 250255 | 36 | 270 | 53.8 | 44 | 32 | – |
K3/4-46EL | 250259 | 46 | 270 | 63 | 44 | 38 | – |
6-point – L400
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-24-400 | 250270 | 24 | 400 | 38.5 | 44 | 24 | – |
K3/4-27-400 | 250271 | 27 | 400 | 42 | 44 | 27 | – |
K3/4-30-400 | 250272 | 30 | 400 | 45 | 44 | 30 | – |
K3/4-32-400 | 250273 | 32 | 400 | 47 | 44 | 32 | – |
K3/4-33-400 | 250274 | 33 | 400 | 48 | 44 | 32 | – |
K3/4-36-400 | 250275 | 36 | 400 | 53.5 | 44 | 32 | – |
6-point – Thin-walled* – L95
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-17-DWL | 250311 | 17 | 95 | 25.5 | 44 | 17 | – |
K3/4-19-DWL | 250313 | 19 | 95 | 28.5 | 44 | 19 | – |
K3/4-22-DWL | 250315 | 22 | 95 | 33.5 | 44 | 22 | – |
K3/4-24-DWL | 250316 | 24 | 95 | 36.5 | 44 | 24 | – |
K3/4-27-DWL | 250317 | 27 | 95 | 40.5 | 44 | 27 | – |
K3/4-30-DWL | 250318 | 30 | 95 | 43.5 | 44 | 30 | – |
K3/4-32-DWL | 250319 | 32 | 95 | 46.5 | 44 | 32 | – |
K3/4-33-DWL | 250320 | 33 | 95 | 47.5 | 44 | 33 | – |
K3/4-36-DWL | 250322 | 36 | 95 | 52 | 44 | 36 | – |
K3/4-38-DWL | 250323 | 38 | 95 | 54 | 44 | 38 | – |
K3/4-41-DWL | 250324 | 41 | 95 | 57 | 44 | 38 | – |
All specifications without guarantee, errors and omissions excepted.