Power Socket 6-Point Hexagon
3/8" square drive according DIN 3121 G 10
6-point – L30
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/8-6 | 220050 | 6 | 30 | 11 | 19 | 4 | 5 |
K3/8-7 | 220051 | 7 | 30 | 12.5 | 19 | 8 | 5 |
K3/8-8 | 220052 | 8 | 30 | 14 | 19 | 8 | 5 |
K3/8-9 | 220053 | 9 | 30 | 15 | 19 | 8 | 5 |
K3/8-10 | 220054 | 10 | 30 | 16 | 19 | 8 | 5 |
K3/8-11 | 220055 | 11 | 30 | 17.5 | 19 | 9 | 5 |
K3/8-12 | 220056 | 12 | 30 | 19 | 19 | 9 | 5 |
K3/8-13 | 220057 | 13 | 30 | 20 | 22 | 9 | 5 |
K3/8-14 | 220058 | 14 | 30 | 21 | 22 | 9 | 5 |
K3/8-15 | 220059 | 15 | 30 | 22 | 22 | 11 | 5 |
K3/8-16 | 220060 | 16 | 30 | 24 | 22 | 11 | 5 |
K3/8-17 | 220061 | 17 | 30 | 25 | 22 | 11 | 5 |
K3/8-18 | 220062 | 18 | 30 | 26 | 22 | 11 | 5 |
K3/8-19 | 220063 | 19 | 30 | 27.5 | 22 | 11 | 5 |
K3/8-20 | 220064 | 20 | 30 | 28 | 22 | 12 | 5 |
K3/8-21 | 220065 | 21 | 30 | 30 | 22 | 13 | 5 |
K3/8-22 | 220066 | 22 | 30 | 32 | 23 | 13 | 5 |
K3/8-24 | 220067 | 24 | 30 | 34 | 23 | 13 | 5 |
6-point – L30 – inch
Model | Item No. | A/F [inch] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/8-5/16 | 220080 | 5/16 | 30 | 12.5 | 19 | 8 | 5 |
K3/8-3/8 | 220081 | 3/8 | 30 | 14.5 | 19 | 8 | 5 |
K3/8-7/16 | 220082 | 7/16 | 30 | 17 | 19 | 9 | 5 |
K3/8-1/2 | 220083 | 1/2 | 30 | 19 | 22 | 9 | 5 |
K3/8-9/16 | 220084 | 9/16 | 30 | 20 | 20 | 9 | 5 |
K3/8-5/8 | 220085 | 5/8 | 30 | 24 | 24 | 11 | 5 |
K3/8-11/16 | 220086 | 11/16 | 30 | 24 | 24 | 11 | 5 |
6-point – L65
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/8-6-L | 220209 | 6 | 65 | 11 | 19 | 12 | 5 |
K3/8-7-L | 220210 | 7 | 65 | 12.5 | 19 | 12 | 5 |
K3/8-8-L | 220211 | 8 | 65 | 13.8 | 19 | 12 | 5 |
K3/8-9-L | 220212 | 9 | 65 | 15 | 19 | 12 | 5 |
K3/8-10-L | 220213 | 10 | 65 | 16 | 19 | 12 | 5 |
K3/8-11-L | 220214 | 11 | 65 | 17.5 | 19 | 25 | 5 |
K3/8-12-L | 220215 | 12 | 65 | 19 | 19 | 25 | 5 |
K3/8-13-L | 220216 | 13 | 65 | 20 | 22 | 25 | 5 |
K3/8-14-L | 220217 | 14 | 65 | 21 | 22 | 25 | 5 |
K3/8-15-L | 220218 | 15 | 65 | 22 | 22 | 25 | 5 |
K3/8-16-L | 220219 | 16 | 65 | 24 | 22 | 25 | 5 |
K3/8-17-L | 220220 | 17 | 65 | 25 | 22 | 25 | 5 |
K3/8-18-L | 220221 | 18 | 65 | 26 | 22 | 25 | 5 |
K3/8-19-L | 220222 | 19 | 65 | 27.5 | 22 | 25 | 5 |
K3/8-20-L | 220223 | 20 | 65 | 28 | 22 | 25 | 5 |
K3/8-21-L | 220224 | 21 | 65 | 30 | 22 | 25 | 5 |
K3/8-22-L | 220225 | 22 | 65 | 32 | 23 | 25 | 5 |
K3/8-24-L | 220226 | 24 | 65 | 34 | 23 | 25 | 5 |
6-point – L150
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/8-6-150 | 220310 | 6 | 150 | 11 | 22 | 4 | – |
K3/8-8-150 | 220311 | 8 | 150 | 13 | 22 | 8 | – |
K3/8-10-150 | 220312 | 10 | 150 | 16 | 22 | 8 | – |
K3/8-12-150 | 220313 | 12 | 150 | 18.5 | 22 | 9 | – |
K3/8-13-150 | 220314 | 13 | 150 | 20 | 22 | 9 | – |
K3/8-14-150 | 220315 | 14 | 150 | 21 | 22 | 9 | – |
K3/8-15-150 | 220316 | 15 | 150 | 22 | 22 | 11 | – |
K3/8-16-150 | 220317 | 16 | 150 | 24 | 22 | 11 | – |
K3/8-17-150 | 220318 | 17 | 150 | 25 | 22 | 11 | – |
K3/8-18-150 | 220319 | 18 | 150 | 26 | 22 | 12 | – |
6-point – L200
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/8-6-200 | 220350 | 6 | 200 | 11.5 | 22 | 4 | – |
K3/8-8-200 | 220351 | 8 | 200 | 12.5 | 22 | 8 | – |
K3/8-10-200 | 220352 | 10 | 200 | 15.5 | 22 | 8 | – |
K3/8-12-200 | 220353 | 12 | 200 | 18 | 22 | 9 | – |
K3/8-13-200 | 220354 | 13 | 200 | 19.5 | 22 | 9 | – |
K3/8-14-200 | 220355 | 14 | 200 | 20.5 | 22 | 9 | – |
K3/8-15-200 | 220356 | 15 | 200 | 21 | 22 | 11 | – |
K3/8-16-200 | 220357 | 16 | 200 | 22.5 | 22 | 11 | – |
K3/8-17-200 | 220358 | 17 | 200 | 24 | 22 | 11 | – |
6-point – L250
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/8-6-250 | 220410 | 6 | 250 | 11.5 | 22 | 4 | – |
K3/8-8-250 | 220411 | 8 | 250 | 12.5 | 22 | 8 | – |
K3/8-10-250 | 220412 | 10 | 250 | 15.5 | 22 | 8 | – |
K3/8-12-250 | 220413 | 12 | 250 | 18 | 22 | 9 | – |
K3/8-13-250 | 220414 | 13 | 250 | 19.5 | 22 | 9 | – |
K3/8-14-250 | 220415 | 14 | 250 | 20.5 | 22 | 9 | – |
K3/8-15-250 | 220416 | 15 | 250 | 21 | 22 | 11 | – |
K3/8-16-250 | 220417 | 16 | 250 | 22.5 | 22 | 11 | – |
K3/8-17-250 | 220418 | 17 | 250 | 24 | 22 | 11 | – |
6-point – Thin-walled – L30
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/8-6-DW | 220948 | 6 | 30 | 10.5 | 19 | 4 | 5 |
K3/8-7-DW | 220949 | 7 | 30 | 11.5 | 19 | 5 | 5 |
K3/8-8-DW | 220950 | 8 | 30 | 12.3 | 19 | 5 | 5 |
K3/8-9-DW | 220951 | 9 | 30 | 13.5 | 19 | 6 | 5 |
K3/8-10-DW | 220952 | 10 | 30 | 14.8 | 19 | 6 | 5 |
K3/8-11-DW | 220953 | 11 | 30 | 16 | 19 | 7 | 5 |
K3/8-12-DW | 220954 | 12 | 30 | 17.3 | 19 | 8 | 5 |
K3/8-13-DW | 220955 | 13 | 30 | 18.5 | 22 | 10 | 5 |
K3/8-14-DW | 220956 | 14 | 30 | 19.8 | 22 | 10 | 5 |
6-point – Thin-walled – L65
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/8-7-DWL | 221010 | 7 | 65 | 11.5 | 19 | 12 | 5 |
K3/8-8-DWL | 221011 | 8 | 65 | 12.5 | 19 | 12 | 5 |
K3/8-9-DWL | 221012 | 9 | 65 | 14 | 19 | 12 | 5 |
K3/8-10-DWL | 221013 | 10 | 65 | 15 | 19 | 25 | 5 |
K3/8-11-DWL | 221014 | 11 | 65 | 17 | 19 | 25 | 5 |
K3/8-12-DWL | 221015 | 12 | 65 | 17.5 | 19 | 25 | 5 |
K3/8-13-DWL | 221016 | 13 | 65 | 19 | 19 | 25 | 5 |
K3/8-14-DWL | 221017 | 14 | 65 | 20 | 20 | 25 | 5 |
K3/8-15-DWL | 221018 | 15 | 65 | 21 | 22 | 25 | 5 |
K3/8-16-DWL | 221019 | 16 | 65 | 22.5 | 22 | 25 | 5 |
K3/8-17-DWL | 221020 | 17 | 65 | 24 | 22 | 25 | 5 |
K3/8-18-DWL | 221021 | 18 | 65 | 25 | 22 | 25 | 5 |
K3/8-19-DWL | 221022 | 19 | 65 | 26 | 22 | 25 | 5 |
K3/8-20-DWL | 221023 | 20 | 65 | 27 | 22 | 25 | 5 |
K3/8-21-DWL | 221024 | 21 | 65 | 28 | 22 | 25 | 5 |
K3/8-22-DWL | 221025 | 22 | 65 | 30 | 23 | 25 | 5 |
All specifications without guarantee, errors and omissions excepted.