Power Socket 6-Point Hexagon
1/4" square drive according DIN 3121 G 6.3
6-point – L23
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/4-4 | 210011 | 4 | 23 | 7.6 | 13 | 4 | 5 |
K1/4-4.5 | 210012 | 4.5 | 23 | 8.2 | 13 | 5 | 5 |
K1/4-5 | 210013 | 5 | 23 | 8.8 | 13 | 5 | 5 |
K1/4-5.5 | 210014 | 5.5 | 23 | 9.5 | 13 | 5 | 5 |
K1/4-6 | 210015 | 6 | 23 | 10 | 13 | 6 | 5 |
K1/4-7 | 210016 | 7 | 23 | 11.3 | 13 | 6 | 5 |
K1/4-8 | 210017 | 8 | 23 | 12.5 | 13 | 7 | 5 |
K1/4-9 | 210018 | 9 | 23 | 13.8 | 13 | 7 | 5 |
K1/4-10 | 210019 | 10 | 23 | 15 | 13 | 7 | 5 |
K1/4-11 | 210020 | 11 | 23 | 16.3 | 13 | 8 | 5 |
K1/4-12 | 210021 | 12 | 23 | 17 | 13 | 8 | 5 |
K1/4-13 | 210022 | 13 | 23 | 18.8 | 13 | 8 | 5 |
K1/4-14 | 210023 | 14 | 23 | 20 | 13 | 8 | 5 |
K1/4-15 | 210024 | 15 | 23 | 21 | 13 | 8 | 5 |
6-point – L23 – inch
Model | Item No. | A/F [inch] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/4-3/16 | 210050 | 3/16 | 23 | 8.5 | 13 | 5 | 5 |
K1/4-1/4 | 210051 | 1/4 | 23 | 10.3 | 13 | 6 | 5 |
K1/4-5/16 | 210052 | 5/16 | 23 | 12.5 | 13 | 7 | 5 |
K1/4-3/8 | 210053 | 3/8 | 23 | 15.0 | 13 | 7 | 5 |
K1/4-7/16 | 210054 | 7/16 | 23 | 16.3 | 13 | 8 | 5 |
K1/4-1/2 | 210055 | 1/2 | 23 | 18.8 | 13 | 8 | 5 |
6-point – L25 – XH
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/4-5.5-XH | 210210 | 5.5 | 23 | 9.5 | 13 | 3 | 5 |
K1/4-6-XH | 210211 | 6 | 23 | 10.2 | 13 | 3 | 5 |
K1/4-7-XH | 210212 | 7 | 23 | 11.3 | 13 | 3 | 5 |
K1/4-8-XH | 210213 | 8 | 23 | 12.5 | 13 | 3 | 5 |
K1/4-9-XH | 210214 | 9 | 23 | 13.8 | 13 | 4 | 5 |
K1/4-10-XH | 210215 | 10 | 23 | 15 | 13 | 4 | 5 |
6-point – L50
Model | Item No | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/4-4-L | 210306 | 4 | 50 | 7.6 | 13 | 4 | 5 |
K1/4-4.5-L | 210307 | 4.5 | 50 | 8.2 | 13 | 6 | 5 |
K1/4-5-L | 210308 | 5 | 50 | 8.8 | 13 | 6 | 5 |
K1/4-6-L | 210309 | 6 | 50 | 10 | 13 | 7 | 5 |
K1/4-7-L | 210310 | 7 | 50 | 11.3 | 13 | 7 | 5 |
K1/4-8-L | 210311 | 8 | 50 | 12.5 | 13 | 9 | 5 |
K1/4-9-L | 210312 | 9 | 50 | 13.8 | 13 | 9 | 5 |
K1/4-10-L | 210313 | 10 | 50 | 15 | 13 | 9 | 5 |
K1/4-11-L | 210314 | 11 | 50 | 16.3 | 13 | 9 | 5 |
K1/4-12-L | 210315 | 12 | 50 | 17 | 13 | 9 | 5 |
K1/4-13-L | 210316 | 13 | 50 | 18.8 | 13 | 9 | 5 |
K1/4-14-L | 210315 | 14 | 50 | 20 | 13 | 9 | 5 |
K1/4-15-L | 210317 | 15 | 50 | 21 | 13 | 9 | 5 |
All specifications without guarantee, errors and omissions excepted.