Power Socket 12-Point Hexagon
3/4" Square Drive
12-point – normal
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-13-DSK | 250410 | 13 | 50 | 23 | 38 | 12 | – |
K3/4-14-DSK | 250411 | 14 | 50 | 24 | 38 | 12 | – |
K3/4-15-DSK | 250412 | 15 | 50 | 26 | 38 | 12 | – |
K3/4-16-DSK | 250413 | 16 | 50 | 27 | 38 | 12 | – |
K3/4-17-DSK | 250414 | 17 | 50 | 28 | 38 | 12 | – |
K3/4-18-DSK | 250415 | 18 | 50 | 29 | 38 | 12 | – |
K3/4-19-DSK | 250416 | 19 | 50 | 30 | 38 | 14 | – |
K3/4-20-DSK | 250417 | 20 | 52 | 31 | 38 | 16 | – |
K3/4-21-DSK | 250418 | 21 | 52 | 32 | 38 | 16 | – |
K3/4-22-DSK | 250419 | 22 | 52 | 34 | 38 | 16 | – |
K3/4-23-DSK | 250420 | 23 | 52 | 35 | 38 | 16 | – |
K3/4-24-DSK | 250421 | 24 | 52 | 36 | 38 | 18 | – |
K3/4-25-DSK | 250422 | 25 | 52 | 38 | 38 | 18 | – |
K3/4-26-DSK | 250423 | 26 | 52 | 40 | 38 | 23 | – |
K3/4-27-DSK | 250424 | 27 | 52 | 40 | 38 | 23 | – |
K3/4-28-DSK | 250425 | 28 | 52 | 42 | 38 | 23 | – |
K3/4-29-DSK | 250426 | 29 | 52 | 43 | 38 | 23 | – |
K3/4-30-DSK | 250427 | 30 | 52 | 43 | 38 | 23 | – |
K3/4-31-DSK | 250428 | 31 | 56 | 44 | 38 | 24 | – |
K3/4-32-DSK | 250429 | 32 | 56 | 45 | 38 | 24 | – |
K3/4-33-DSK | 250430 | 33 | 56 | 46 | 38 | 24 | – |
K3/4-34-DSK | 250431 | 34 | 56 | 48 | 38 | 24 | – |
K3/4-35-DSK | 250432 | 35 | 56 | 50 | 38 | 24 | – |
K3/4-36-DSK | 250433 | 36 | 56 | 51 | 38 | 24 | – |
K3/4-37-DSK | 250434 | 37 | 56 | 52 | 38 | 24 | – |
K3/4-38-DSK | 250435 | 38 | 56 | 53 | 38 | 24 | – |
K3/4-39-DSK | 250436 | 39 | 62 | 55 | 38 | 28 | – |
K3/4-41-DSK | 250437 | 41 | 62 | 58 | 38 | 28 | – |
K3/4-42-DSK | 250438 | 42 | 62 | 61 | 38 | 28 | – |
K3/4-43-DSK | 250439 | 43 | 62 | 63 | 38 | 28 | – |
K3/4-46-DSK | 250440 | 46 | 68 | 67 | 38 | 33 | – |
K3/4-50-DSK | 250441 | 50 | 70 | 71 | 38 | 34 | – |
K3/4-55-DSK | 250442 | 55 | 74 | 77 | 54 | 35 | – |
K3/4-56-DSK | 250443 | 56 | 74 | 77 | 54 | 35 | – |
K3/4-60-DSK | 250444 | 60 | 75 | 84 | 54 | 35 | – |
K3/4-63-DSK | 250445 | 63 | 78 | 86 | 54 | 37 | – |
K3/4-65-DSK | 250446 | 65 | 78 | 88 | 54 | 38 | – |
K3/4-67-DSK | 250447 | 67 | 80 | 90 | 54 | 40 | – |
K3/4-70-DSK | 250448 | 70 | 80 | 96 | 54 | 40 | – |
12-point – deep
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-13-DSKL | 250450 | 13 | 95 | 24.5 | 44 | 13 | – |
K3/4-14-DSKL | 250451 | 14 | 95 | 25.5 | 44 | 14 | – |
K3/4-15-DSKL | 250452 | 15 | 95 | 27 | 44 | 15 | – |
K3/4-16-DSKL | 250453 | 16 | 95 | 28 | 44 | 16 | – |
K3/4-17-DSKL | 250454 | 17 | 95 | 29.5 | 44 | 17 | – |
K3/4-18-DSKL | 250455 | 18 | 95 | 31 | 44 | 18 | – |
K3/4-19-DSKL | 250456 | 19 | 95 | 32 | 44 | 19 | – |
K3/4-20-DSKL | 250457 | 20 | 95 | 34 | 44 | 20 | – |
K3/4-21-DSKL | 250458 | 21 | 95 | 35 | 44 | 21 | – |
K3/4-22-DSKL | 250459 | 22 | 95 | 37 | 44 | 22 | – |
K3/4-23-DSKL | 250460 | 23 | 95 | 38 | 44 | 23 | – |
K3/4-24-DSKL | 250461 | 24 | 95 | 39 | 44 | 24 | – |
K3/4-25-DSKL | 250462 | 25 | 95 | 41 | 44 | 25 | – |
K3/4-26-DSKL | 250463 | 26 | 95 | 42 | 44 | 26 | – |
K3/4-27-DSKL | 250464 | 27 | 95 | 43 | 44 | 27 | – |
K3/4-28-DSKL | 250465 | 28 | 95 | 44 | 44 | 28 | – |
K3/4-29-DSKL | 250466 | 29 | 95 | 46 | 44 | 29 | – |
K3/4-30-DSKL | 250467 | 30 | 95 | 47 | 44 | 30 | – |
K3/4-31-DSKL | 250468 | 31 | 95 | 48 | 44 | 31 | – |
K3/4-32-DSKL | 250469 | 32 | 95 | 49 | 44 | 32 | – |
K3/4-33-DSKL | 250470 | 33 | 95 | 51 | 44 | 33 | – |
K3/4-34-DSKL | 250471 | 34 | 95 | 52 | 44 | 34 | – |
K3/4-35-DSKL | 250472 | 35 | 95 | 53 | 44 | 35 | – |
K3/4-36-DSKL | 250473 | 36 | 95 | 54 | 44 | 36 | – |
K3/4-37-DSKL | 250474 | 37 | 95 | 56 | 44 | 37 | – |
K3/4-38-DSKL | 250475 | 38 | 95 | 57 | 44 | 38 | – |
K3/4-39-DSKL | 250476 | 39 | 95 | 58 | 44 | 38 | – |
K3/4-40-DSKL | 250477 | 40 | 95 | 59.5 | 44 | 38 | – |
K3/4-41-DSKL | 250478 | 41 | 95 | 61 | 44 | 38 | – |
K3/4-42-DSKL | 250479 | 42 | 95 | 62 | 44 | 38 | – |
K3/4-43-DSKL | 250480 | 43 | 95 | 63.5 | 44 | 38 | – |
K3/4-44-DSKL | 250481 | 44 | 95 | 64.5 | 44 | 38 | – |
K3/4-45-DSKL | 250482 | 45 | 95 | 65.5 | 44 | 38 | – |
K3/4-46-DSKL | 250483 | 46 | 100 | 66.5 | 44 | 38 | – |
K3/4-47-DSKL | 250484 | 47 | 100 | 68 | 44 | 38 | – |
K3/4-48-DSKL | 250485 | 48 | 100 | 69 | 44 | 38 | – |
K3/4-49-DSKL | 250486 | 49 | 100 | 70 | 44 | 38 | – |
K3/4-50-DSKL | 250487 | 50 | 100 | 71 | 54 | 38 | – |
K3/4-51-DSKL | 250488 | 51 | 100 | 72 | 54 | 40 | – |
K3/4-52-DSKL | 250489 | 52 | 100 | 74 | 54 | 40 | – |
K3/4-53-DSKL | 250490 | 53 | 100 | 75 | 54 | 40 | – |
K3/4-55-DSKL | 250492 | 55 | 105 | 78 | 54 | 40 | – |
K3/4-56-DSKL | 250493 | 56 | 105 | 79 | 54 | 40 | – |
K3/4-57-DSKL | 250494 | 57 | 105 | 80 | 54 | 40 | – |
K3/4-58-DSKL | 250495 | 58 | 105 | 81 | 54 | 40 | – |
K3/4-60-DSKL | 250496 | 60 | 105 | 84 | 54 | 42 | – |
K3/4-63-DSKL | 250497 | 63 | 105 | 87 | 54 | 42 | – |
K3/4-65-DSKL | 250498 | 65 | 105 | 90 | 54 | 66 | – |
K3/4-67-DSKL | 250499 | 67 | 105 | 92 | 54 | 66 | – |
K3/4-68-DSKL | 250500 | 68 | 105 | 94 | 54 | 66 | – |
K3/4-70-DSKL | 250501 | 70 | 105 | 96 | 54 | 66 | – |
K3/4-73-DSKL | 250502 | 73 | 108 | 100 | 54 | 66 | – |
K3/4-75-DSKL | 250503 | 75 | 108 | 102 | 64 | 68 | – |
All specifications without guarantee, errors and omissions excepted.