Phillips® Bits w 1/4 hex drive C 6.3
1/4" hexagon drive DIN 3126 / ISO 1173 – C 6.3
Tough bits are ideal for hard applications where sudden increases in torque can lead to increased stresses in a bit. A hard screw case is when screwing into metal.
Extra hard bits are particularly suitable for soft applications where the torque is gradual as the screw penetrates the material. A soft screw application is, for example, when screwing into wood.
Model | Item No. | PH # | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-PH1-18 | 111001 | 1 | 18 | – | 10 |
C6.3-PH2-18 | 111002 | 2 | 18 | – | 10 |
C6.3-PH3-18 | 111003 | 3 | 18 | – | 10 |
Model | Item No. | PH # | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-PH0-25-4.0 | 111010 | 0 | 25 | 4.0 | 10 |
C6.3-PH1-25-6.3 | 111011 | 1 | 25 | 6.3 | 10 |
C6.3-PH1-25-4.6 | 111012 | 1 | 25 | 4.6 | 10 |
C6.3-PH2-25-6.3 | 111013 | 2 | 25 | 6.3 | 10 |
C6.3-PH2-25-6.0 | 111014 | 2 | 25 | 6.0 | 10 |
C6.3-PH2-25-4.6 | 111015 | 2 | 25 | 4.6 | 10 |
C6.3-PH3-25-6.3 | 111020 | 3 | 25 | 6.3 | 10 |
Model | Item No. | PH # | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-PH1-25-CR | 111071 | 1 | 25 | 4.6 | 10 |
C6.3-PH2-25-CR | 111072 | 2 | 25 | 6 | 10 |
C6.3-PH3-25-CR | 111073 | 3 | 25 | 6.3 | 10 |
Model | Item No. | PH # | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-PH2-25-IMP | 111042 | 2 | 25 | 6 | 10 |
C6.3-PH3-25-IMP | 111043 | 3 | 25 | 6.3 | 10 |
Model | Item No. | PH # | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-PH1-25-ZRN | 111051 | 1 | 25 | 4.6 | 10 |
C6.3-PH2-25-ZRN | 111052 | 2 | 25 | 6 | 10 |
C6.3-PH3-25-ZRN | 111053 | 3 | 25 | 6.3 | 10 |
Model | Item No. | PH # | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-PH2-38 | 111023 | 2 | 38 | 6.3 | 10 |
C6.3-PH3-38 | 111024 | 3 | 38 | 8 | 10 |
C6.3-PH4-38 | 111025 | 4 | 38 | 10 | 10 |
Model | Item No. | PH # | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-PH1-50 | 111026 | 1 | 50 | 4.5 | 10 |
C6.3-PH2-50 | 111018 | 2 | 50 | 6.3 | 10 |
C6.3-PH3-50 | 111027 | 3 | 50 | 6.3 | 10 |
Model | Item No. | PH # | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-PH1-50-ZRN | 111061 | 1 | 50 | 4.6 | 10 |
C6.3-PH2-50-ZRN | 111062 | 2 | 50 | 6 | 10 |
C6.3-PH3-50-ZRN | 111063 | 3 | 50 | 6.3 | 10 |
All specifications without guarantee, errors and omissions excepted.