Mountz ECT Transducerized Smart Corded Electric Screwdrivers
####################
### just launched ###
####################
Mountz ECT transducerized smart screwdriver systems provide engineers and operations with the latest error-proofing technology that eliminates manufacturing risks and prevents product defects. Designed for high production and sensitive environments, the ECT drivers are durable and reliable to ensure your assembly process runs smoothly with high-precision torque control.
Combined with built-in screw counters and error-proofing software, Mountz DC control tools offer maximum production results and product oversight. The ECT control system monitors and controls all aspects of the automation process, from installing error-proofing disciplines to adaptive fastening strategies.
ECT screwdrivers MUST be combined with the ECTD Controller for programming. ECT drivers offer a torque range suitable for micro, low, and higher torque applications.
All Mountz DC controllers include free product software for programming and analysis – no annual licensing is required.
Optimize Your Assembly Process
- The ECT is transducerized – featuring a built-in sensor that continuously measures torque in real-time to collect, record, and store fastening data for analysis.
- Lever start and Push-to-Start screwdrivers avialable.
- Digital I/O allows interfacing with a machine & PLC interface for line control.
- Using a smart tool reduces tooling costs and improves operations by optimizing a company’s manufacturing footprint. A single electric screwdriver fastening system can replace up to 15 screwdrivers.
- The EZ-Glider position control torque arm is an error-proofing system that detects and eliminates costly screw-fastening errors and ensures that every screw is correctly tightened in the correct sequence. Paired with ECT smart screwdrivers, the torque arm adds an extra layer of error-proofing to the fastening process.
- Mountz ECT screwdrivers are clean room compliant (ISO14644-1 2015 Class 5).
NEW – MountzCom III Software
Empower your team to maximize productivity, efficiency, and control of your tools like never before with an improved suite of quality-of-life improvements. Customization meets simplicity with MountzCom III's user role preferences. Tailor access and permissions to individual team members, granting them the right level of control and visibility. Our software ensures that every user experiences a role centered interface, reducing errors in selecting and editing parameters.
Model | Item No. | Drive Size [inch] | Torque [N·m] | Torque [lbf·in] | Speed [rpm] | Weight [kg] |
---|---|---|---|---|---|---|
ECT50100-PB | M313047 | 1/4 | 0.9 - 4.5 | 8 - 39.8 | 100 - 1800 | 0.99 |
ECT50100-PT | M313062 | 1/4 | 0.9 - 4.5 | 8 - 39.8 | 100 - 1800 | 0.99 |
ECT50120-PB | M313049 | 1/4 | 1.3 - 6.5 | 11.5 - 57.5 | 100 - 1250 | 0.99 |
ECT50120-PT | M313064 | 1/4 | 1.3 - 6.5 | 11.5 - 57.5 | 100 - 1250 | 0.99 |
ECT50200-PB | M313051 | 1/4 | 2.3 - 11.5 | 20.4 - 101.8 | 50 - 690 | 1.09 |
ECT50200-PT | M313066 | 1/4 | 2.3 - 11.5 | 20.4 - 101.8 | 50 - 690 | 1.09 |
ECT50300-PB | M313053 | 1/4 | 3.2 - 16 | 28.3 - 141.6 | 50 - 470 | 1.09 |
ECT50300-PT | M313067 | 1/4 | 3.2 - 16 | 28.3 - 141.6 | 50 - 470 | 1.09 |
ECT50500-PB | M313055 | 1/4 | 4.8 - 24 | 42.5 - 212.4 | 50 - 310 | 1.09 |
ECT50500-PT | M313069 | 1/4 | 4.8 - 24 | 42.5 - 212.4 | 50 - 310 | 1.09 |
Specification according to manufacturer. All information without guarantee, subject to change without notice.
Model | Item No. | Drive Size [inch] | Torque [N·m] | Torque [lbf·in] | Speed [rpm] | Weight [kg] |
---|---|---|---|---|---|---|
ECT50104-PB | M313048 | 3/8 | 0.9 - 4.5 | 8 - 39.8 | 100 - 1800 | 0.99 |
ECT50104-PT | M313063 | 3/8 | 0.9 - 4.5 | 8 - 39.8 | 100 - 1800 | 0.99 |
ECT50124-PB | M313050 | 3/8 | 1.3 - 6.5 | 11.5 - 57.5 | 100 - 1250 | 0.99 |
ECT50124-PT | M313065 | 3/8 | 1.3 - 6.5 | 11.5 - 57.5 | 100 - 1250 | 0.99 |
ECT50204-PB | M313052 | 3/8 | 2.3 - 11.5 | 20.4 - 101.8 | 50 - 690 | 1.09 |
ECT50204-PT | M313156 | 3/8 | 2.3 - 11.5 | 20.4 - 101.8 | 50 - 690 | 1.09 |
ECT50304-PB | M313054 | 3/8 | 3.2 - 16 | 28.3 - 141.6 | 50 - 470 | 1.09 |
ECT50304-PT | M313068 | 3/8 | 3.2 - 16 | 28.3 - 141.6 | 50 - 470 | 1.09 |
ECT50504-PB | M313056 | 3/8 | 4.8 - 24 | 42.5 - 212.4 | 50 - 310 | 1.09 |
ECT50604-PB | M313057 | 3/8 | 6.6 - 33 | 58.4 - 292.1 | 50 - 200 | 1.18 |
ECT50804-PB | M313058 | 3/8 | 8.0 - 40 | 70.8 - 354 | 50 - 160 | 1.18 |
ECT50805-PB | M313059 | 1/2 | 8.0 - 40 | 70.8 - 354 | 50 - 160 | 1.18 |
ECT50904-PB | M313060 | 3/8 | 11.4 - 57 | 100.9 - 504.5 | 50 - 115 | 1.18 |
ECT50905-PB | M313061 | 1/2 | 11.4 - 57 | 100.9 - 504.5 | 50 - 115 | 1.18 |
Specification according to manufacturer. All information without guarantee, subject to change without notice.