Core-Hole Twist Drill
dimensions
Features
Model | Item No. | Size | L1 [mm] | L2 [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|---|
KSB 2.5 - C6.3 - 36 | 793137 | M3 | 14 | 36 | 2.5 | 10 |
KSB 3.3 - C6.3 - 40 | 793138 | M4 | 18 | 40 | 3.3 | 10 |
KSB 4.2 - C6.3 - 45 | 793139 | M5 | 20 | 45 | 4.2 | 10 |
KSB 5.0 - C6.3 - 50 | 793140 | M6 | 26 | 50 | 5.0 | 10 |
KSB 6.8 - C6.3 - 50 | 793141 | M8 | 30 | 50 | 6.8 | 10 |
KSB 8.5 - C6.3 - 53 | 793142 | M10 | 33 | 53 | 8.5 | 10 |
All specifications without guarantee, errors and omissions excepted.