Holder & interchangeable inserts
Hexagon Insert 16 mm
Holder – AWE16
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K3/4-AWE16 | 250650 | 16 | 55 | 33 | 44 | – | – |
AWE16 – interchangeable hex bits
Model | Item No. | Size [mm] | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|---|
AWE 16-A10 | 250710 | 10 | 40 | – | – | – | – |
AWE 16-A12 | 250711 | 12 | 40 | – | – | – | – |
AWE 16-A14 | 250712 | 14 | 40 | – | – | – | – |
AWE 16-A17 | 250713 | 17 | 40 | – | – | – | – |
AWE 16-A19 | 250714 | 19 | 40 | – | – | – | – |
AWE 16-A22 | 250715 | 22 | 40 | – | – | – | – |
AWE 16-A24 | 250716 | 24 | 40 | – | – | – | – |
All specifications without guarantee, errors and omissions excepted.