Holder & interchangeable inserts
Hexagon Insert 7/16
1/2 Holder – hex 7/16
Model | Item No. | A/F [inch] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
---|---|---|---|---|---|---|---|
K1/2-AWE7/16 | 231350 | 7/16 | 38 | 22 | 30 | – | – |
7/16 interchangeable hex driver bits
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | D2 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|---|
AWE 7/16-A4 | 231417 | 4 | 56 | – | – | – | 5 |
AWE 7/16-A5 | 231410 | 5 | 55 | – | – | – | 5 |
AWE 7/16-A6 | 231411 | 6 | 55 | – | – | – | 5 |
AWE7/16-A7 | 231418 | 7 | 55 | – | – | – | 5 |
AWE 7/16-A8 | 231412 | 8 | 55 | – | – | – | 5 |
AWE 7/16-A10 | 231413 | 10 | 55 | – | – | – | 5 |
AWE 7/16-A12 | 231414 | 12 | 55 | – | – | – | 5 |
AWE 7/16-A14 | 231415 | 14 | 55 | – | – | – | 5 |
AWE 7/16-A17 | 231416 | 17 | 55 | – | – | – | 5 |
AWE 7/16-A19 | 231419 | 19 | 58 | – | – | – | 5 |
All specifications without guarantee, errors and omissions excepted.