Extension w spring pin
square drive in/out acc DIN 3121 G
Extension – spring pin
Model | Item No. | SqD [inch] | L [mm] | D2 [mm] | Pk |
---|---|---|---|---|---|
KV1/4-FS-50 | 313010 | 1/4 | 50 | 13 | – |
KV1/4-FS-150 | 313011 | 1/4 | 150 | 13 | – |
KV1/4-FS-200 | 313022 | 1/4 | 200 | 13 | – |
KV3/8-FS-50 | 313012 | 3/8 | 50 | 19 | – |
KV3/8-FS-75 | 313013 | 3/8 | 75 | 19 | – |
KV3/8-FS-100 | 313023 | 3/8 | 100 | 19 | – |
KV3/8-FS-125 | 313024 | 3/8 | 125 | 19 | – |
KV3/8-FS-150 | 313014 | 3/8 | 150 | 19 | – |
KV3/8-FS-200 | 313015 | 3/8 | 200 | 19 | – |
KV3/8-FS-250 | 313025 | 3/8 | 250 | 19 | – |
KV3/8-FS-300 | 313016 | 3/8 | 300 | 19 | – |
KV1/2-FS-50 | 313017 | 1/2 | 50 | 25 | – |
KV1/2-FS-75 | 313018 | 1/2 | 75 | 25 | – |
KV1/2-FS-100 | 313027 | 1/2 | 100 | 25 | – |
KV1/2-FS-125 | 313019 | 1/2 | 125 | 25 | – |
KV1/2-FS-150 | 313028 | 1/2 | 150 | 25 | – |
KV1/2-FS-175 | 313020 | 1/2 | 175 | 25 | – |
KV1/2-FS-200 | 313029 | 1/2 | 200 | 25 | – |
KV1/2-FS-250 | 313021 | 1/2 | 250 | 25 | – |
KV1/2-FS-460 | 313030 | 1/2 | 460 | 25 | – |
All specifications without guarantee, errors and omissions excepted.