E 6.3 Nutsetter
Standard Nutsetter
These plug-in tools are ideal if you often have to process screws with an external hexagon head. It is true that this could also be done with a hand ratchet. However, it is significantly faster and more reliable with a nutsetter in a drive machine. The machine's adjustable torque limit ensures even tightening and reduces the risk of overtightening the thread.
Nutsetter with Clamping Spring
To hold non-magnetizable screws (e.g. stainless steel) securely in the tool during tightening, the required clamping action is applied by a steel spring with a rounded tip. The rounded tip of the spring prevents damage to the coating applied, e.g. paint on facade screws.
Model | Item No. | A/F | L [mm] | D1 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|
NR4.5-E6.3-50 | 117210 | 4.5 | 50 | 7.7 | 3 | 5 |
NR5-E6.3-50 | 117211 | 5 | 50 | 8.4 | 4 | 5 |
NR5.5-E6.3-50 | 117212 | 5.5 | 50 | 9 | 4 | 5 |
NR6-E6.3-50 | 117213 | 6 | 50 | 10 | 4.5 | 5 |
NR1/4-E6.3-50 | 117222 | 1/4" | 50 | 10 | 5 | 5 |
NR7-E6.3-50 | 117214 | 7 | 50 | 11 | 5 | 5 |
NR8-E6.3-50 | 117215 | 8 | 50 | 13 | 6 | 5 |
NR9-E6.3-50 | 117216 | 9 | 50 | 14 | 7 | 5 |
NR3/8-E6.3-50 | 117223 | 3/8" | 50 | 14.2 | 7 | 5 |
NR10-E6.3-50 | 117217 | 10 | 50 | 14.2 | 7 | 5 |
NR11-E6.3-50 | 117218 | 11 | 50 | 16 | 8 | 5 |
NR12-E6.3-50 | 117219 | 12 | 50 | 17 | 8 | 5 |
NR13-E6.3-50 | 117220 | 13 | 50 | 18 | 8 | 5 |
NR14-E6.3-50 | 117221 | 14 | 50 | 19 | 9 | 5 |
Model | Item No. | A/F | L [mm] | D1 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|
NRKF7-E6.3-50 | 117610 | 7 | 50 | 13 | 5.2 | 5 |
NRKF8-E6.3-50 | 117611 | 8 | 50 | 14 | 5.2 | 5 |
NRKF3/8-E6.3-50 | 117614 | 3/8" | 50 | 16 | 5.2 | 5 |
NRKF10-E6.3-50 | 117612 | 10 | 50 | 16 | 5.2 | 5 |
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|
NR4-E6.3-55 | 117050 | 4 | 55 | 8 | 4.5 | 5 |
NR6-E6.3-55 | 117052 | 6 | 55 | 10 | 4.5 | 5 |
NR7-E6.3-55 | 117053 | 7 | 55 | 11 | 5 | 5 |
NR8-E6.3-55 | 117054 | 8 | 55 | 12 | 5 | 5 |
NR10-E6.3-55 | 117056 | 10 | 55 | 14 | 6.5 | 5 |
Model | Item No. | A/F | L [mm] | D1 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|
NR4.5-E6.3-65 | 117410 | 4,5 | 65 | 7.7 | 3 | 5 |
NR5-E6.3-65 | 117411 | 5 | 65 | 8.4 | 4 | 5 |
NR5.5-E6.3-65 | 117412 | 5,5 | 65 | 9 | 4 | 5 |
NR6-E6.3-65 | 117413 | 6 | 65 | 5.2 | 5 | 5 |
NR1/4-E6.3-65 | 117421 | 1/4" | 65 | 5.2 | 5 | 5 |
NR7-E6.3-65 | 117414 | 7 | 65 | 11.5 | 5 | 5 |
NR8-E6.3-65 | 117415 | 8 | 65 | 12.7 | 6 | 5 |
NR3/8-E6.3-65 | 117422 | 3/8" | 65 | 14.5 | 7 | 5 |
NR10-E6.3-65 | 117417 | 10 | 65 | 16 | 7 | 5 |
NR13-E6.3-65 | 117420 | 13 | 65 | 18 | 8 | 5 |
Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|
NR6-E6.3-75 | 117430 | 6 | 75 | 5 | 4.5 | 5 |
NR7-E6.3-75 | 117431 | 7 | 75 | 11 | 4.5 | 5 |
NR8-E6.3-75 | 117432 | 8 | 75 | 12 | 4.5 | 5 |
NR10-E6.3-75 | 117434 | 10 | 75 | 14 | 5.5 | 5 |
NR12-E6.3-75 | 117436 | 12 | 75 | 17 | 5.5 | 5 |
NR13-E6.3-75 | 117437 | 13 | 75 | 18 | 5.5 | 5 |
NR14-E6.3-75 | 117438 | 14 | 75 | 19 | 5.5 | 5 |
Model | Item. No. | A/F [mm] | L [mm] | D1 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|
NR12-E6.3-200 | 117424 | 12 | 200 | 17 | 5.5 | – |
NR14-E6.3-200 | 117426 | 14 | 200 | 19 | 5.5 | – |
Model | Item No. | Size | L [mm] | D1 [mm] | L1 [mm] | Pk |
---|---|---|---|---|---|---|
NRE4-E6.3-50 | 117450 | E4 | 50 | 6.5 | 3.5 | 5 |
NRE5-E6.3-50 | 117451 | E5 | 50 | 7.7 | 4.1 | 5 |
NRE6-E6.3-50 | 117452 | E6 | 50 | 8.7 | 4.3 | 5 |
NRE8-E6.3-50 | 117453 | E8 | 50 | 9.7 | 6 | 5 |
NRE10-E6.3-50 | 117454 | E10 | 50 | 12.2 | 7 | 5 |
All specifications without guarantee, errors and omissions excepted.