Crane Torque Joint Kits
Soft to Hard Joint Representation
The performance of an assembly tool is highly dependent on the conditions of the actual production joint on which it is used, which is where joint kits come in. Joint kits are an essential accessory for accurate off-line testing of powered assembly tools.
Tooling engineers are well aware of the "mean shift" term used to describe the different torque delivered by the same tool when applied to a soft or a hard joint as defined by ISO 5393. It is therefore essential in testing and setting up tools off the production line to allow for the joint conditions which the tool will experience on the job.
Crane's joint kits satisfy this requirement by using a bolt and suitably configured disc washers allowing free running of the bolt and a subsequent torque gradient to closely match the production joint condition.
- Represent production joint conditions off the production line
- Adjustable to include joint conditions acc ISO 5393
- Allows free running of bolt before torque gradient
- Major benefit to accurate tool test and set-up
- Used in combination with stationary torque transducers or CheckStar rotary torque trandsucers
Two versions are available. Transducer Top joint kits are used in conjunction with female stationary transducers, while Table Top joint kits are used with CheckStar rotary transducers. The latter are fixed to a workbench and are particularly suitable for off-line testing of impulse tools. Both versions incorporate a selection of disc washers and spacers that may be configured to simulate various joint conditions.
Transducer Top Joint Kits
- For use on static torque transducers with fixed shaft. Ideal for testing and adjusting non-impacting screwdrivers and angle nutrunners.
Table Top Joint Kits
- For use with rotating shaft dynamic torque transducers. Table Top Joint Kits are mounted stationary and are particularly suitable for off-line testing of impulse wrenches.
Model | Item No. | Size [inch] | Max. Torque soft:hard [N·m] | Max. Torque soft:hard [lbf·in] | Max. Torque soft:hard [lbf·ft] | Diam. [mm] | Nut [mm] | Bolt [mm] |
---|---|---|---|---|---|---|---|---|
JK-874-06CR-28-0 | C718151 | 1/4 | 5.6 | 28 | 50 | 250 | – | 100 | 13 | M8 |
JK-874-07CR-135-0 | C718152 | 3/8 | 67 | 100 | – | 50 | 73 | 100 | 19 | M12 |
JK-874-08CR-271-0 | C718153 | 1/2 | 135 | 271 | – | 100 | 200 | 100 | 24 | M16 |
JK-874-09CR-1017-0 | C718154 | 3/4 | 460 | 1017 | – | 340 | 750 | 150 | 36 | M24 |
JK-874-10CR-1695-0 | C718156 | 1 | 847 | 1695 | – | 625 | 1250 | 150 | 46 | M30 |
Model | Item No. | Size [inch] | Max. Torque soft:hard [N·m] | Max. Torque soft:hard [lbf·in] | Max. Torque soft:hard [lbf·ft] | Diam. [mm] | Nut [mm] | Bolt [mm] |
---|---|---|---|---|---|---|---|---|
JK-875-06CR-28-0 | C718150 | 1/4 | 5.6 | 28 | 50 | 250 | – | 100 | 13 | M8 |
JK-875-07CR-135-0 | C718155 | 3/8 | 67 | 100 | – | 50 | 73 | 100 | 19 | M12 |
JK-875-08CR-271-0 | C718158 | 1/2 | 135 | 271 | – | 100 | 200 | 100 | 24 | M16 |
JK-875-09CR-1017-0 | C718159 | 3/4 | 460 | 1017 | – | 340 | 750 | 150 | 36 | M24 |
JK-875-10CR-1695-0 | C718157 | 1 | 847 | 1695 | – | 625 | 1250 | 150 | 46 | M30 |
All specifications without guarantee, errors and omissions excepted.