Allen Bits w 7/16 hex drive E 11.2
7/16" hexagon drive DIN 3126 / ISO 1173 – E 11.2
Tough bits are ideal for hard applications where sudden increases in torque can lead to increased stresses in a bit. A hard screw case is when screwing into metal.
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
E11-A4-55 | 115310 | 4 | 55 | 5 | 10 |
E11-A5-55 | 115311 | 5 | 55 | 6 | 10 |
E11-A6-55 | 115312 | 6 | 55 | 7 | 10 |
E11-A7-55 | 115317 | 7 | 55 | 8 | 10 |
E11-A8-55 | 115313 | 8 | 55 | 10 | 10 |
E11-A10-55 | 115314 | 10 | 55 | 11 | 10 |
E11-A12-55 | 115315 | 12 | 55 | 14 | 10 |
E11-A14-55 | 115316 | 14 | 55 | 16 | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
E11-A6-60 | 115320 | 6 | 60 | – | 10 |
E11-A8-60 | 115322 | 8 | 60 | – | 10 |
E11-A10-60 | 115324 | 10 | 60 | – | 10 |
E11-A12-60 | 115326 | 12 | 60 | – | 10 |
E11-A14-60 | 115328 | 14 | 60 | – | 10 |
E11-A17-60 | 115330 | 17 | 60 | – | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
E11-A5-90 | 115321 | 5 | 90 | 6 | 10 |
E11-A6-90 | 115323 | 6 | 90 | 7 | 10 |
E11-A7-90 | 115325 | 7 | 90 | 8 | 10 |
E11-A8-90 | 115327 | 8 | 90 | 10 | 10 |
E11-A10-90 | 115329 | 10 | 90 | 12 | 10 |
E11-A12-90 | 115331 | 12 | 90 | 14 | 10 |
All specifications without guarantee, errors and omissions excepted.