Allen Bits w 1/4 hex drive E 6.3
1/4" hexagon drive DIN 3126 / ISO 1173 – E 6.3
Tough bits are ideal for hard applications where sudden increases in torque can lead to increased stresses in a bit. A hard tightening application is when screwing into metal.
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
A1-E6.3-50 | 115201 | 1 | 50 | 3 | 10 |
A1.5-E6.3-50 | 115202 | 1.5 | 50 | 3 | 10 |
A2-E6.3-50 | 115204 | 2 | 50 | 3 | 10 |
A2.5-E6.3-50 | 115210 | 2.5 | 50 | 3.5 | 10 |
A3-E6.3-50 | 115212 | 3 | 50 | 4 | 10 |
A4-E6.3-50 | 115214 | 4 | 50 | 5 | 10 |
A5-E6.3-50 | 115216 | 5 | 50 | 6 | 10 |
A5.5-E6.3-50 | 115231 | 5.5 | 50 | 6 | 10 |
A6-E6.3-50 | 115218 | 6 | 50 | 7 | 10 |
A7-E6.3-50 | 115235 | 7 | 50 | 8 | 10 |
A8-E6.3-50 | 115220 | 8 | 50 | 10 | 10 |
A10-E6.3-50 | 115222 | 10 | 50 | 12 | 10 |
Model | Item No. | A/F [inch] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
A1/16-E6.3-50 | 115250 | 1/16 | 50 | 3 | 10 |
A5/64-E6.3-50 | 115251 | 5/64 | 50 | 3 | 10 |
A3/32-E6.3-50 | 115252 | 3/32 | 50 | 3.5 | 10 |
A7/64-E6.3-50 | 115253 | 7/64 | 50 | 4 | 10 |
A1/8-E6.3-50 | 115254 | 1/8 | 50 | 4 | 10 |
A9/64-E6.3-50 | 115255 | 9/64 | 50 | – | 10 |
A5/32-E6.3-50 | 115256 | 5/32 | 50 | 5 | 10 |
A3/16-E6.3-50 | 115257 | 3/16 | 50 | 6 | 10 |
A7/32-E6.3-50 | 115258 | 7/32 | 50 | – | 10 |
A1/4-E6.3-50 | 115259 | 1/4 | 50 | 6.3 | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
A2-E6.3-50-ZRN | 115260 | 2 | 50 | 3 | 10 |
A3-E6.3-50-ZRN | 115261 | 3 | 50 | 4 | 10 |
A4-E6.3-50-ZRN | 115262 | 4 | 50 | 5 | 10 |
A5-E6.3-50-ZRN | 115263 | 5 | 50 | 6 | 10 |
A6-E6.3-50-ZRN | 115264 | 6 | 50 | 7 | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
A1.5-E6.3-70 | 115203 | 1.5 | 70 | 3 | 10 |
A2-E6.3-70 | 115205 | 2 | 70 | 3 | 10 |
A2.5-E6.3-70 | 115211 | 2.5 | 70 | 3.5 | 10 |
A3-E6.3-70 | 115213 | 3 | 70 | 4 | 10 |
A4-E6.3-70 | 115215 | 4 | 70 | 5 | 10 |
A5-E6.3-70 | 115217 | 5 | 70 | 6 | 10 |
A6-E6.3-70 | 115219 | 6 | 70 | 7 | 10 |
A8-E6.3-70 | 115221 | 8 | 70 | 10 | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
A2-E6.3-90 | 115206 | 2 | 90 | 3 | 10 |
A2.5-E6.3-90 | 115223 | 2.5 | 90 | 3.5 | 10 |
A3-E6.3-90 | 115225 | 3 | 90 | 4 | 10 |
A4-E6.3-90 | 115227 | 4 | 90 | 5 | 10 |
A5-E6.3-90 | 115229 | 5 | 90 | 6 | 10 |
A6-E6.3-90 | 115233 | 6 | 90 | 7 | 10 |
A7-E6.3-90 | 115236 | 7 | 90 | 8 | 10 |
A8-E6.3-90 | 115237 | 8 | 90 | 10 | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
A2-E6.3-152 | 115207 | 2 | 152 | 3 | 10 |
A2.5-E6.3-152 | 115224 | 2.5 | 152 | 3.5 | 10 |
A3-E6.3-152 | 115226 | 3 | 152 | 4 | 10 |
A4-E6.3-152 | 115228 | 4 | 152 | 5 | 10 |
A5-E6.3-152 | 115230 | 5 | 152 | 6 | 10 |
A5.5-E6.3-152 | 115232 | 5.5 | 152 | 6 | 10 |
A6-E6.3-152 | 115234 | 6 | 152 | 7 | 10 |
A8-E6.3-152 | 115238 | 8 | 152 | 10 | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
AK2-E6.3-50 | 115520 | 2 | 50 | 3 | 10 |
AK2.5-E6.3-50 | 115521 | 2.5 | 50 | 3.5 | 10 |
AK3-E6.3-50 | 115522 | 3 | 50 | 4 | 10 |
AK4-E6.3-50 | 115523 | 4 | 50 | 5 | 10 |
AK5-E6.3-50 | 115524 | 5 | 50 | 6 | 10 |
AK6-E6.3-50 | 115525 | 6 | 50 | 7 | 10 |
AK7-E6.3-50 | 115526 | 7 | 50 | 8 | 10 |
AK8-E6.3-50 | 115527 | 8 | 50 | 10 | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
AK2-E6.3-70 | 115530 | 2 | 70 | 3 | 10 |
AK2.5-E6.3-70 | 115531 | 2.5 | 70 | 3.5 | 10 |
AK3-E6.3-70 | 115532 | 3 | 70 | 4 | 10 |
AK4-E6.3-70 | 115533 | 4 | 70 | 5 | 10 |
AK5-E6.3-70 | 115534 | 5 | 70 | 6 | 10 |
AK6-E6.3-70 | 115535 | 6 | 70 | 7 | 10 |
AK7-E6.3-70 | 115536 | 7 | 70 | 8 | 10 |
AK8-E6.3-70 | 115537 | 8 | 70 | 10 | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
AK2.0-E6.3-76 | 115510 | 2 | 76 | – | 10 |
AK2.5-E6.3-76 | 115511 | 2.5 | 76 | – | 10 |
AK3.0-E6.3-76 | 115512 | 3 | 76 | – | 10 |
AK4.0-E6.3-76 | 115513 | 4 | 76 | – | 10 |
AK5.0-E6.3-76 | 115514 | 5 | 76 | – | 10 |
AK6.0-E6.3-76 | 115515 | 6 | 76 | – | 10 |
AK8.0-E6.3-76 | 115516 | 8 | 76 | – | 10 |
AK10-E6.3-76 | 115517 | 10 | 76 | – | 10 |
AK12-E6.3-76 | 115518 | 12 | 76 | – | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
AK2-E6.3-90 | 115540 | 2 | 90 | 3 | 10 |
AK2.5-E6.3-90 | 115541 | 2.5 | 90 | 3.5 | 10 |
AK3-E6.3-90 | 115542 | 3 | 90 | 4 | 10 |
AK4-E6.3-90 | 115543 | 4 | 90 | 5 | 10 |
AK5-E6.3-90 | 115544 | 5 | 90 | 6 | 10 |
AK6-E6.3-90 | 115545 | 6 | 90 | 7 | 10 |
AK7-E6.3-90 | 115546 | 7 | 90 | 8 | 10 |
AK8-E6.3-90 | 115547 | 8 | 90 | 10 | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
AK2-E6.3-152 | 115550 | 2 | 152 | 3 | 10 |
AK2.5-E6.3-152 | 115551 | 2.5 | 152 | 3.5 | 10 |
AK3-E6.3-152 | 115552 | 3 | 152 | 4 | 10 |
AK4-E6.3-152 | 115553 | 4 | 152 | 5 | 10 |
AK5-E6.3-152 | 115554 | 5 | 152 | 6 | 10 |
AK6-E6.3-152 | 115555 | 6 | 152 | 7 | 10 |
AK8-E6.3-152 | 115556 | 8 | 152 | 10 | 10 |
All specifications without guarantee, errors and omissions excepted.