Allen Bits w 1/4 hex drive C 6.3
1/4" hexagon drive DIN 3126 / ISO 1173 – C 6.3
Tough bits are ideal for hard applications where sudden increases in torque can lead to increased stresses in a bit. A hard screw case is when screwing into metal.
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
A4-C6.3-18 | 115001 | 4 | 18 | – | 10 |
A5-C6.3-18 | 115002 | 5 | 18 | – | 10 |
A6-C6.3-18 | 115003 | 6 | 18 | – | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
A1-C6.3-25 | 115020 | 1 | 25 | – | 10 |
A1.5-C6.3-25 | 115010 | 1.5 | 25 | – | 10 |
A2-C6.3-25 | 115011 | 2 | 25 | – | 10 |
A2.5-C6.3-25 | 115012 | 2.5 | 25 | – | 10 |
A3-C6.3-25 | 115013 | 3 | 25 | – | 10 |
A4-C6.3-25 | 115014 | 4 | 25 | – | 10 |
A5-C6.3-25 | 115015 | 5 | 25 | – | 10 |
A5.5-C6.3-25 | 115021 | 5.5 | 25 | – | 10 |
A6-C6.3-25 | 115016 | 6 | 25 | – | 10 |
A7-C6.3-25 | 115019 | 7 | 25 | – | 10 |
A8-C6.3-25 | 115017 | 8 | 25 | – | 10 |
A10-C6.3-25 | 115018 | 10 | 25 | – | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
A2-C6.3-25-CR | 115070 | 2 | 25 | – | 10 |
A2.5-C6.3-25-CR | 115071 | 2.5 | 25 | – | 10 |
A3-C6.3-25-CR | 115072 | 3 | 25 | – | 10 |
A4-C6.3-25-CR | 115073 | 4 | 25 | – | 10 |
A5-C6.3-25-CR | 115074 | 5 | 25 | – | 10 |
A6-C6.3-25-CR | 115075 | 6 | 25 | – | 10 |
Model | Item No. | A/F [inch] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
A1/16-C6.3-25 | 115030 | 1/16 | 25 | – | 10 |
A5/64-C6.3-25 | 115031 | 5/64 | 25 | – | 10 |
A3/32-C6.3-25 | 115032 | 3/32 | 25 | – | 10 |
A7/64-C6.3-25 | 115033 | 7/64 | 25 | – | 10 |
A1/8-C6.3-25 | 115034 | 1/8 | 25 | – | 10 |
A9/64-C6.3-25 | 115035 | 9/64 | 25 | – | 10 |
A5/32-C6.3-25 | 115036 | 5/32 | 25 | – | 10 |
A3/16-C6.3-25 | 115037 | 3/16 | 25 | – | 10 |
A7/32-C6.3-25 | 115038 | 7/32 | 25 | – | 10 |
A1/4-C6.3-25 | 115039 | 1/4 | 25 | – | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
A2-C6.3-25-ZRN | 115050 | 2 | 25 | – | 10 |
A3-C6.3-25-ZRN | 115051 | 3 | 25 | – | 10 |
A4-C6.3-25-ZRN | 115052 | 4 | 25 | – | 10 |
A5-C6.3-25-ZRN | 115053 | 5 | 25 | – | 10 |
A6-C6.3-25-ZRN | 115054 | 6 | 25 | – | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk |
---|---|---|---|---|---|
AK2.5-C6.3-25 | 115410 | 2.5 | 25 | – | 10 |
AK3.0-C6.3-25 | 115411 | 3 | 25 | – | 10 |
AK4.0-C6.3-25 | 115412 | 4 | 25 | – | 10 |
AK5.0-C6.3-25 | 115413 | 5 | 25 | – | 10 |
AK6.0-C6.3-25 | 115414 | 6 | 25 | – | 10 |
All specifications without guarantee, errors and omissions excepted.