Allen Bits w 1/4 hex drive C 6.3
1/4" hexagon drive DIN 3126 / ISO 1173 – C 6.3
Tough bits are ideal for hard applications where sudden increases in torque can lead to increased stresses in a bit. A hard screw case is when screwing into metal.
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-A4-18 | 115001 | 4 | 18 | – | 10 |
C6.3-A5-18 | 115002 | 5 | 18 | – | 10 |
C6.3-A6-18 | 115003 | 6 | 18 | – | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-A1-25 | 115020 | 1 | 25 | – | 10 |
C6.3-A1.5-25 | 115010 | 1.5 | 25 | – | 10 |
C6.3-A2-25 | 115011 | 2 | 25 | – | 10 |
C6.3-A2.5-25 | 115012 | 2.5 | 25 | – | 10 |
C6.3-A3-25 | 115013 | 3 | 25 | – | 10 |
C6.3-A4-25 | 115014 | 4 | 25 | – | 10 |
C6.3-A5-25 | 115015 | 5 | 25 | – | 10 |
C6.3-A5.5-25 | 115021 | 5.5 | 25 | – | 10 |
C6.3-A6-25 | 115016 | 6 | 25 | – | 10 |
C6.3-A7-25 | 115019 | 7 | 25 | – | 10 |
C6.3-A8-25 | 115017 | 8 | 25 | – | 10 |
C6.3-A10-25 | 115018 | 10 | 25 | – | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-A2-25-CR | 115070 | 2 | 25 | – | 10 |
C6.3-A2.5-25-CR | 115071 | 2.5 | 25 | – | 10 |
C6.3-A3-25-CR | 115072 | 3 | 25 | – | 10 |
C6.3-A4-25-CR | 115073 | 4 | 25 | – | 10 |
C6.3-A5-25-CR | 115074 | 5 | 25 | – | 10 |
C6.3-A6-25-CR | 115075 | 6 | 25 | – | 10 |
Model | Item No. | A/F [inch] | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-A1/16-25 | 115030 | 1/16 | 25 | – | 10 |
C6.3-A5/64-25 | 115031 | 5/64 | 25 | – | 10 |
C6.3-A3/32-25 | 115032 | 3/32 | 25 | – | 10 |
C6.3-A7/64-25 | 115033 | 7/64 | 25 | – | 10 |
C6.3-A1/8-25 | 115034 | 1/8 | 25 | – | 10 |
C6.3-A9/64-25 | 115035 | 9/64 | 25 | – | 10 |
C6.3-A5/32-25 | 115036 | 5/32 | 25 | – | 10 |
C6.3-A3/16-25 | 115037 | 3/16 | 25 | – | 10 |
C6.3-A7/32-25 | 115038 | 7/32 | 25 | – | 10 |
C6.3-A1/4-25 | 115039 | 1/4 | 25 | – | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-A2-25-ZRN | 115050 | 2 | 25 | – | 10 |
C6.3-A3-25-ZRN | 115051 | 3 | 25 | – | 10 |
C6.3-A4-25-ZRN | 115052 | 4 | 25 | – | 10 |
C6.3-A5-25-ZRN | 115053 | 5 | 25 | – | 10 |
C6.3-A6-25-ZRN | 115054 | 6 | 25 | – | 10 |
Model | Item No. | A/F [mm] | L [mm] | Ø [mm] | Pk [ea] |
---|---|---|---|---|---|
C6.3-AK2.5-25 | 115410 | 2.5 | 25 | – | 10 |
C6.3-AK3-25 | 115411 | 3 | 25 | – | 10 |
C6.3-AK4-25 | 115412 | 4 | 25 | – | 10 |
C6.3-AK5-25 | 115413 | 5 | 25 | – | 10 |
C6.3-AK6-25 | 115414 | 6 | 25 | – | 10 |
All specifications without guarantee, errors and omissions excepted.