Kraftsteckschlüssel für Sechskant
Die Kontur des Vierkants der Action® Kraftsteckschlüssel ist in den Ecken nach außen gerundet. Dadurch erhält zum einen die Antriebsspindel des Schraubers eine ausgezeichnete Passung. Zum anderen wird dadurch das Drehmoment nicht nur in den Ecken des Kraftsteckschlüssels sondern auch an den Flanken übertragen. Dies erhöht sowohl die Lebensdauer des Kraftsteckschlüssels als auch der Antriebsspindel des Schraubers.
Der Sechskant
Abgerundete Innenecken der Action® Sechskant-Kraftsteckschlüssel bewirken ein gewisses Spiel in den Ecken des Sechskants im Schraubenkopf. Dies führt zu vergrößerter Kraftauflage an den Flanken. Außerdem bewirkt dies, dass der Verschleiß an Schraubenkopf oder Mutterecken reduziert wird.
Anwendungshinweise
- Wechseln Sie verschlissene Kraftsteckschlüssel frühzeitig aus.
- Gemäß EU-Direktive 2006/42/EG (Maschinenrichtlinie) und EN/ISO 11148-6 dürfen auf Motorwerkzeugen nur Kraftsteckschlüssel verwendet werden.
- Halten Sie maschinell drehende Teile niemals mit der Hand fest!
Modell | Art.-Nr. | SW [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | VE [Stk] |
---|---|---|---|---|---|---|---|
K1/2-8 | 230010 | 8 | 38 | 14.5 | 25 | 9 | 5 |
K1/2-9 | 230011 | 9 | 38 | 16 | 25 | 12 | 5 |
K1/2-10 | 230012 | 10 | 38 | 17 | 25 | 12 | 5 |
K1/2-11 | 230013 | 11 | 38 | 19 | 25 | 12 | 5 |
K1/2-12 | 230014 | 12 | 38 | 20 | 25 | 12 | 5 |
K1/2-13 | 230015 | 13 | 38 | 21 | 25 | 12 | 5 |
K1/2-14 | 230016 | 14 | 38 | 22 | 25 | 12 | 5 |
K1/2-15 | 230017 | 15 | 38 | 24 | 30 | 12 | 5 |
K1/2-16 | 230018 | 16 | 38 | 25 | 30 | 12 | 5 |
K1/2-17 | 230019 | 17 | 38 | 26 | 30 | 13 | 5 |
K1/2-18 | 230021 | 18 | 38 | 27.5 | 30 | 13 | 5 |
K1/2-19 | 230022 | 19 | 38 | 29 | 30 | 13 | 5 |
K1/2-20 | 230024 | 20 | 38 | 30 | 30 | 13 | 5 |
K1/2-21 | 230025 | 21 | 38 | 32 | 30 | 13 | 5 |
K1/2-22 | 230026 | 22 | 38 | 32 | 30 | 13 | 5 |
K1/2-23 | 230027 | 23 | 38 | 32.5 | 30 | 13 | 5 |
K1/2-24 | 230028 | 24 | 45 | 35 | 30 | 20 | 5 |
K1/2-25 | 230029 | 25 | 45 | 36 | 30 | 20 | 5 |
K1/2-26 | 230030 | 26 | 45 | 37.5 | 30 | 22 | 5 |
K1/2-27 | 230031 | 27 | 50 | 39 | 30 | 22 | 5 |
K1/2-28 | 230032 | 28 | 50 | 40 | 30 | 22 | 5 |
K1/2-29 | 230033 | 29 | 50 | 41 | 30 | 22 | 5 |
K1/2-30 | 230034 | 30 | 50 | 42.5 | 30 | 22 | 5 |
K1/2-32 | 230035 | 32 | 50 | 44 | 30 | 28 | 5 |
K1/2-34 | 230036 | 34 | 50 | 45 | 30 | 28 | 5 |
K1/2-36 | 230037 | 36 | 50 | 48 | 30 | 28 | 5 |
K1/2-38 | 230038 | 38 | 50 | 53 | 38 | 24 | – |
K1/2-41 | 230039 | 41 | 60 | 58 | 44 | 27 | – |
K1/2-46 | 230040 | 46 | 70 | 65 | 44 | 30 | – |
K1/2-50 | 230041 | 50 | 70 | 70 | 52 | 32 | – |
Modell | Art.-Nr. | SW [Zoll] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | VE [Stk] |
---|---|---|---|---|---|---|---|
K1/2-3/8 | 230050 | 3/8 | 38 | 16 | 22 | 12 | 5 |
K1/2-7/16 | 230051 | 7/16 | 38 | 18 | 22 | 12 | 5 |
K1/2-1/2 | 230052 | 1/2 | 38 | 20 | 22 | 12 | 5 |
K1/2-9/16 | 230053 | 9/16 | 38 | 22 | 24 | 12 | 5 |
K1/2-5/8 | 230054 | 5/8 | 38 | 28 | 25 | 12 | 5 |
K1/2-11/16 | 230055 | 11/16 | 38 | 26 | 26 | 13 | 5 |
K1/2-3/4 | 230056 | 3/4 | 38 | 28 | 28 | 13 | 5 |
K1/2-13/16 | 230057 | 13/16 | 38 | 30 | 30 | 13 | 5 |
K1/2-7/8 | 230058 | 7/8 | 38 | 32 | 32 | 13 | 5 |
K1/2-15/16 | 230059 | 15/16 | 38 | 34 | 34 | 13 | 5 |
K1/2-1 | 230060 | 1 | 38 | 36 | 36 | 14 | 5 |
K1/2-1.1/16 | 230061 | 1.1/16 | 40 | 38 | 38 | 16 | 5 |
K1/2-1.1/8 | 230062 | 1.1/8 | 40 | 40 | 38 | 16 | 5 |
K1/2-1.3/16 | 230063 | 1.3/16 | 40 | 42 | 38 | 16 | 5 |
K1/2-1.1/4 | 230064 | 1.1/4 | 40 | 44 | 38 | 18 | 5 |
K1/2-1.3/8 | 230065 | 1.3/8 | 50 | 48.5 | 38 | 26 | – |
K1/2-1.7/16 | 230066 | 1.7/16 | 50 | 50.5 | 38 | 26 | – |
K1/2-1.1/2 | 230067 | 1.1/2 | 50 | 52.5 | 38 | 26 | – |
Modell | Art.-Nr. | SW [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | VE [Stk] |
---|---|---|---|---|---|---|---|
K1/2-8-L | 230210 | 8 | 78 | 14.5 | 25 | 13 | 5 |
K1/2-9-L | 230211 | 9 | 78 | 16 | 25 | 14 | 5 |
K1/2-10-L | 230212 | 10 | 78 | 17 | 25 | 14 | 5 |
K1/2-11-L | 230213 | 11 | 78 | 18 | 25 | 14 | 5 |
K1/2-12-L | 230214 | 12 | 78 | 19.5 | 25 | 14 | 5 |
K1/2-13-L | 230215 | 13 | 78 | 21 | 25 | 14 | 5 |
K1/2-14-L | 230216 | 14 | 78 | 22 | 25 | 17 | 5 |
K1/2-15-L | 230217 | 15 | 78 | 23.5 | 30 | 17 | 5 |
K1/2-16-L | 230218 | 16 | 78 | 23.5 | 30 | 17 | 5 |
K1/2-17-L | 230219 | 17 | 78 | 26 | 30 | 17 | 5 |
K1/2-18-L | 230220 | 18 | 78 | 26 | 30 | 17 | 5 |
K1/2-19-L | 230221 | 19 | 78 | 28 | 30 | 19 | 5 |
K1/2-20-L | 230222 | 20 | 78 | 30.5 | 30 | 19 | 5 |
K1/2-21-L | 230223 | 21 | 78 | 31 | 30 | 24 | 5 |
K1/2-22-L | 230224 | 22 | 78 | 32.5 | 30 | 24 | 5 |
K1/2-23-L | 230225 | 23 | 78 | 32.5 | 30 | 24 | 5 |
K1/2-24-L | 230226 | 24 | 78 | 35 | 30 | 24 | 5 |
K1/2-25-L | 230227 | 25 | 78 | 36 | 30 | 24 | 5 |
K1/2-26-L | 230228 | 26 | 78 | 37.5 | 30 | 24 | 5 |
K1/2-27-L | 230229 | 27 | 78 | 38 | 30 | 24 | 5 |
K1/2-28-L | 230230 | 28 | 78 | 40 | 30 | 24 | 5 |
K1/2-29-L | 230231 | 29 | 78 | 40 | 30 | 24 | 5 |
K1/2-30-L | 230232 | 30 | 78 | 42 | 30 | 24 | 5 |
K1/2-31-L | 230233 | 31 | 78 | 43 | 30 | 24 | 5 |
K1/2-32-L | 230234 | 32 | 78 | 45 | 30 | 24 | 5 |
K1/2-33-L | 230235 | 33 | 78 | 45 | 30 | 24 | 5 |
K1/2-34-L | 230236 | 34 | 78 | 45 | 30 | 24 | 5 |
K1/2-35-L | 230237 | 35 | 78 | 47 | 30 | 24 | 5 |
K1/2-36-L | 230238 | 36 | 78 | 49 | 30 | 24 | 5 |
K1/2-38-L | 230239 | 38 | 93 | 53 | 38 | 24 | – |
K1/2-41-L | 230240 | 41 | 93 | 48 | 44 | 58 | – |
K1/2-46-L | 230241 | 46 | 93 | 65 | 44 | 58 | – |
Modell | Art.-Nr. | SW [Zoll] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | VE [Stk] |
---|---|---|---|---|---|---|---|
K1/2-3/8-L | 230258 | 3/8 | 78 | 16 | 22 | 14 | 5 |
K1/2-7/16-L | 230250 | 7/16 | 78 | 18 | 22 | 14 | 5 |
K1/2-1/2-L | 230251 | 1/2 | 78 | 20 | 22 | 14 | 5 |
K1/2-9/16-L | 230252 | 9/16 | 78 | 22 | 24 | 17 | 5 |
K1/2-5/8-L | 230253 | 5/8 | 78 | 26 | 26 | 17 | 5 |
K1/2-11/16-L | 230254 | 11/16 | 78 | 26 | 26 | 17 | 5 |
K1/2-3/4-L | 230255 | 3/4 | 78 | 28 | 28 | 19 | 5 |
K1/2-13/16-L | 230256 | 13/16 | 78 | 30 | 30 | 24 | 5 |
K1/2-7/8-L | 230257 | 7/8 | 78 | 32 | 32 | 24 | 5 |
K1/2-15/16-L | 230259 | 15/16 | 78 | 28 | 28 | 24 | 5 |
K1/2-1-L | 230260 | 1 | 78 | 36 | 36 | 24 | – |
K1/2-1.1/16-L | 230261 | 1.1/16 | 78 | 38 | 38 | 24 | – |
K1/2-1.1/8-L | 230262 | 1.1/8 | 78 | 40 | 38 | 24 | – |
K1/2-1.3/16-L | 230263 | 1.3/16 | 78 | 42 | 38 | 24 | – |
K1/2-1.1/4-L | 230264 | 1.1/4 | 78 | 44 | 38 | 24 | – |
K1/2-1.5/16-L | 230265 | 1.5/16 | 78 | 45 | 38 | 24 | – |
K1/2-1.3/8-L | 230266 | 1.3/8 | 78 | 48.5 | 38 | 24 | – |
K1/2-1.7/16-L | 230267 | 1.7/16 | 78 | 50.5 | 38 | 24 | – |
K1/2-1.1/2-L | 230268 | 1.1/2 | 78 | 52.5 | 38 | 24 | – |
Modell | Art.-Nr. | SW [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | VE [Stk] |
---|---|---|---|---|---|---|---|
K1/2-8-150 | 230350 | 8 | 150 | 15 | 25 | 10 | – |
K1/2-10-150 | 230351 | 10 | 150 | 17 | 25 | 12 | – |
K1/2-12-150 | 230352 | 12 | 150 | 19.5 | 25 | 12 | – |
K1/2-13-150 | 230353 | 13 | 150 | 20.5 | 25 | 12 | – |
K1/2-14-150 | 230354 | 14 | 150 | 22 | 25 | 12 | – |
K1/2-15-150 | 230355 | 15 | 150 | 23 | 25 | 12 | – |
K1/2-17-150 | 230356 | 17 | 150 | 25.5 | 25 | 13 | – |
K1/2-19-150 | 230357 | 19 | 150 | 28 | 25 | 13 | – |
K1/2-20-150 | 230358 | 20 | 150 | 30 | 25 | 13 | – |
K1/2-21-150 | 230359 | 21 | 150 | 30 | 25 | 13 | – |
K1/2-22-150 | 230360 | 22 | 150 | 32 | 30 | 14 | – |
K1/2-24-150 | 230361 | 24 | 150 | 34 | 30 | 14 | – |
K1/2-25-150 | 230362 | 25 | 150 | 36 | 30 | 15 | – |
Modell | Art.-Nr. | SW [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | VE [Stk] |
---|---|---|---|---|---|---|---|
K1/2-8-200 | 230410 | 8 | 200 | 15 | 25 | 10 | – |
K1/2-10-200 | 230411 | 10 | 200 | 17 | 25 | 12 | – |
K1/2-12-200 | 230412 | 12 | 200 | 19.5 | 25 | 12 | – |
K1/2-13-200 | 230413 | 13 | 200 | 20.5 | 25 | 12 | – |
K1/2-14-200 | 230414 | 14 | 200 | 22 | 25 | 12 | – |
K1/2-15-200 | 230415 | 15 | 200 | 23 | 25 | 12 | – |
K1/2-17-200 | 230416 | 17 | 200 | 25.5 | 25 | 13 | – |
K1/2-19-200 | 230417 | 19 | 200 | 28 | 25 | 13 | – |
K1/2-20-200 | 230418 | 20 | 200 | 30 | 25 | 13 | – |
K1/2-21-200 | 230419 | 21 | 200 | 30 | 25 | 13 | – |
Modell | Art.-Nr. | SW [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | VE [Stk] |
---|---|---|---|---|---|---|---|
K1/2-8-250 | 230450 | 8 | 250 | 15 | 25 | 10 | – |
K1/2-10-250 | 230451 | 10 | 250 | 17 | 25 | 12 | – |
K1/2-12-250 | 230452 | 12 | 250 | 19.5 | 25 | 12 | – |
K1/2-13-250 | 230453 | 13 | 250 | 20.5 | 25 | 12 | – |
K1/2-14-250 | 230454 | 14 | 250 | 22 | 25 | 12 | – |
K1/2-15-250 | 230455 | 15 | 250 | 23 | 25 | 12 | – |
K1/2-17-250 | 230456 | 17 | 250 | 25.5 | 25 | 13 | – |
K1/2-19-250 | 230457 | 19 | 250 | 28 | 25 | 13 | – |
K1/2-20-250 | 230458 | 20 | 250 | 30 | 25 | 13 | – |
K1/2-21-250 | 230459 | 21 | 250 | 30 | 25 | 13 | – |
K1/2-22-250 | 230460 | 22 | 250 | 32 | 30 | 14 | – |
Modell | Art.-Nr. | SW [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | VE [Stk] |
---|---|---|---|---|---|---|---|
K1/2-8-DW | 230848 | 8 | 38 | 13 | 25 | 6 | 5 |
K1/2-9-DW | 230849 | 9 | 38 | 14.5 | 25 | 6 | 5 |
K1/2-10-DW | 230850 | 10 | 38 | 15.5 | 25 | 7 | 5 |
K1/2-11-DW | 230851 | 11 | 38 | 16.7 | 25 | 8 | 5 |
K1/2-12-DW | 230852 | 12 | 38 | 18 | 25 | 9 | 5 |
K1/2-13-DW | 230853 | 13 | 38 | 19.2 | 25 | 9 | 5 |
K1/2-14-DW | 230854 | 14 | 38 | 21 | 25 | 11 | 5 |
K1/2-15-DW | 230855 | 15 | 38 | 21.7 | 30 | 11 | 5 |
K1/2-16-DW | 230856 | 16 | 38 | 23 | 30 | 11 | 5 |
K1/2-17-DW | 230857 | 17 | 38 | 24 | 30 | 11 | 5 |
K1/2-18-DW | 230858 | 18 | 38 | 25 | 30 | 13 | 5 |
K1/2-19-DW | 230859 | 19 | 38 | 26 | 30 | 13 | 5 |
K1/2-20-DW | 230862 | 20 | 38 | 27.5 | 30 | 13 | 5 |
K1/2-21-DW | 230860 | 21 | 38 | 28 | 30 | 15 | 5 |
K1/2-22-DW | 230861 | 22 | 38 | 29.5 | 30 | 15 | 5 |
K1/2-23-DW | 230863 | 23 | 38 | 30.5 | 30 | 15 | 5 |
K1/2-24-DW | 230864 | 24 | 45 | 32 | 30 | 18 | 5 |
K1/2-30-DW | 230865 | 30 | 50 | 40 | 30 | 21 | 5 |
Modell | Art.-Nr. | SW [mm] | L [mm] | D1 [mm] | D2 [mm] | L2 [mm] | VE [Stk] |
---|---|---|---|---|---|---|---|
K1/2-8-DWL | 230910 | 8 | 78 | 14 | 22 | 13 | 5 |
K1/2-9-DWL | 230911 | 9 | 78 | 14.5 | 22 | 14 | 5 |
K1/2-10-DWL | 230912 | 10 | 78 | 15.5 | 22 | 14 | 5 |
K1/2-11-DWL | 230913 | 11 | 78 | 16.7 | 22 | 14 | 5 |
K1/2-12-DWL | 230914 | 12 | 78 | 18 | 22 | 14 | 5 |
K1/2-13-DWL | 230915 | 13 | 78 | 19.2 | 24 | 14 | 5 |
K1/2-14-DWL | 230916 | 14 | 78 | 21 | 24 | 17 | 5 |
K1/2-15-DWL | 230917 | 15 | 78 | 21.7 | 24 | 17 | 5 |
K1/2-16-DWL | 230918 | 16 | 78 | 23 | 24 | 17 | 5 |
K1/2-17-DWL | 230919 | 17 | 78 | 24 | 24 | 17 | 5 |
K1/2-18-DWL | 230920 | 18 | 78 | 25 | 25 | 17 | 5 |
K1/2-19-DWL | 230921 | 19 | 78 | 26 | 26 | 19 | 5 |
K1/2-20-DWL | 230922 | 20 | 78 | 27.5 | 28 | 19 | 5 |
K1/2-21-DWL | 230923 | 21 | 78 | 28 | 28 | 24 | 5 |
K1/2-22-DWL | 230924 | 22 | 78 | 29.5 | 30 | 24 | 5 |
K1/2-23-DWL | 230925 | 23 | 78 | 30.5 | 31 | 24 | 5 |
K1/2-24-DWL | 230926 | 24 | 78 | 32 | 32 | 24 | 5 |
K1/2-25-DWL | 230927 | 25 | 78 | 33 | 33 | 24 | – |
K1/2-26-DWL | 230928 | 26 | 78 | 35 | 35 | 24 | – |
K1/2-27-DWL | 230929 | 27 | 78 | 36 | 36 | 24 | – |
K1/2-28-DWL | 230930 | 28 | 78 | 37.5 | 38 | 24 | – |
K1/2-30-DWL | 230932 | 30 | 78 | 40 | 38 | 54 | – |
K1/2-31-DWL | 230933 | 31 | 78 | 41 | 38 | 54 | – |
K1/2-32-DWL | 230934 | 32 | 78 | 42 | 38 | 54 | – |
*Dünnwandige Kraftsteckschlüssel sind von der Herstellergarantie ausgenommen. Alle Angaben ohne Gewähr, technische Änderungen oder Irrtümer vorbehalten.